F1 Bahrain GP results 2019: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:34:21.295 | 57 | 25 | |
| 2 | Mercedes | +2.980 | 57 | 18 | |
| 3 | Ferrari | +6.131 | 57 | 16 | |
| 4 | Red Bull | +6.408 | 57 | 12 | |
| 5 | Ferrari | +36.068 | 57 | 10 | |
| 6 | McLaren | +45.754 | 57 | 8 | |
| 7 | Alfa Romeo | +47.470 | 57 | 6 | |
| 8 | Red Bull | +58.094 | 57 | 4 | |
| 9 | Toro Rosso | +1:02.697 | 57 | 2 | |
| 10 | Racing Point | +1:03.696 | 57 | 1 | |
| 11 | Alfa Romeo | +1:04.599 | 57 | 0 | |
| 12 | Toro Rosso | +1 Lap | 56 | 0 | |
| 13 | Haas F1 Team | +1 Lap | 56 | 0 | |
| 14 | Racing Point | +1 Lap | 56 | 0 | |
| 15 | Williams | +1 Lap | 56 | 0 | |
| 16 | Williams | +2 Laps | 55 | 0 | |
| 17 | Renault | DNF | 53 | 0 | |
| 18 | Renault | DNF | 53 | 0 | |
| 19 | McLaren | DNF | 53 | 0 | |
| 20 | Haas F1 Team | DNF | 16 | 0 |
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury