F1 Bahrain GP results 2021: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:32:03.897 | 56 | 25 | |
| 2 | Red Bull | +0.745 | 56 | 18 | |
| 3 | Mercedes | +37.383 | 56 | 16 | |
| 4 | McLaren | +46.466 | 56 | 12 | |
| 5 | Red Bull | +52.047 | 56 | 10 | |
| 6 | Ferrari | +59.090 | 56 | 8 | |
| 7 | McLaren | +1:06.004 | 56 | 6 | |
| 8 | Ferrari | +1:07.100 | 56 | 4 | |
| 9 | AlphaTauri | +1:25.692 | 56 | 2 | |
| 10 | Aston Martin | +1:26.713 | 56 | 1 | |
| 11 | Alfa Romeo | +1:28.864 | 56 | 0 | |
| 12 | Alfa Romeo | +1 Lap | 55 | 0 | |
| 13 | Alpine F1 Team | +1 Lap | 55 | 0 | |
| 14 | Williams | +1 Lap | 55 | 0 | |
| 15 | Aston Martin | +1 Lap | 55 | 0 | |
| 16 | Haas F1 Team | +1 Lap | 55 | 0 | |
| 17 | AlphaTauri | DNF | 52 | 0 | |
| 18 | Williams | DNF | 51 | 0 | |
| 19 | Alpine F1 Team | DNF | 32 | 0 | |
| 20 | Haas F1 Team | DNF | 0 | 0 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Fernando Alonso offers sad 'charging station' realisation in fresh F1 criticism
-
Red Bull significant change highlighted after major decision
-
Toto Wolff delivers Mercedes team order stance
-
Charles Leclerc details main Ferrari weakness as 'massive' prediction made
-
Max Verstappen backed for fresh Mercedes F1 talks
-
Oscar Piastri spots unseen concern from monster F1 accident
-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' throwback - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'