F1 Bahrain GP results 2018: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Ferrari | 1:29.060 | 1:28.341 | 1:27.958 | |
| 2 | Ferrari | 1:28.951 | 1:28.515 | 1:28.101 | |
| 3 | Mercedes | 1:29.275 | 1:28.794 | 1:28.124 | |
| 4 | Mercedes | 1:29.396 | 1:28.458 | 1:28.220 | |
| 5 | Red Bull | 1:29.552 | 1:28.962 | 1:28.398 | |
| 6 | Toro Rosso | 1:30.121 | 1:29.836 | 1:29.329 | |
| 7 | Haas F1 Team | 1:29.594 | 1:29.623 | 1:29.358 | |
| 8 | Renault | 1:30.260 | 1:29.187 | 1:29.570 | |
| 9 | Force India | 1:30.338 | 1:30.009 | 1:29.874 | |
| 10 | Renault | 1:29.893 | 1:29.802 | 1:29.986 | |
| 11 | Toro Rosso | 1:30.412 | 1:30.105 | - | |
| 12 | Force India | 1:30.218 | 1:30.156 | - | |
| 13 | McLaren | 1:30.530 | 1:30.212 | - | |
| 14 | McLaren | 1:30.479 | 1:30.525 | - | |
| 15 | Red Bull | 1:29.374 | - | - | |
| 16 | Haas F1 Team | 1:30.530 | - | - | |
| 17 | Sauber | 1:31.063 | - | - | |
| 18 | Williams | 1:31.414 | - | - | |
| 19 | Sauber | 1:31.420 | - | - | |
| 20 | Williams | 1:31.503 | - | - |
Red Bull sign former Ferrari figure to key F1 role
Toto Wolff labels Red Bull as new F1 'benchmark' after testing revelation
Lewis Hamilton raises 'GP2' concern over new F1 cars
The Mercedes engine trick nobody can prove (yet)
LIVE: 2026 F1 Bahrain Pre-Season 1st Test - Day 1
2026 F1 Bahrain Pre-Season 1st Test - Day 1 morning results
F1 handed 'punishing' implications warning over Mercedes clever trick
Adrian Newey weighs in on Mercedes engine trick debate: 'I'm biased'
Lance Stroll makes George Russell joke over new F1 rules concern
McLaren issue praise to 'impressive' Red Bull