Toranosuke Takagi F1 results 1999
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
31-10-1999 | 15 | 0 | 19 | |
|
|
17-10-1999 | 18 | 0 | 22 | |
|
|
26-09-1999 | 15 | 0 | 21 | |
|
|
12-09-1999 | 13 | 0 | 22 | |
|
|
29-08-1999 | 22 | 0 | 19 | |
|
|
15-08-1999 | 20 | 0 | 21 | |
|
|
01-08-1999 | 16 | 0 | 22 | |
|
|
25-07-1999 | 21 | 0 | 20 | |
|
|
11-07-1999 | 16 | 0 | 19 | |
|
|
27-06-1999 | 22 | 0 | 22 | |
|
|
13-06-1999 | 13 | 0 | 19 | |
|
|
30-05-1999 | 12 | 0 | 20 | |
|
|
16-05-1999 | 16 | 0 | 19 | |
|
|
02-05-1999 | 16 | 0 | 20 | |
|
|
11-04-1999 | 8 | 0 | 19 | |
|
|
07-03-1999 | 7 | 0 | 17 |
-
Red Bull champion hails 'open and welcoming' Max Verstappen support
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury
-
Max Verstappen handed Mercedes warning in 'egotistical' Lewis Hamilton take down
-
Andretti unveil 'blinding' Formula E Gen4 livery in sharp new look
-
Aston Martin highlight painful disparity after 'unfortunate takeaway'
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title
-
Unusual Toto Wolff method hailed for helping Mercedes through 'extremely tough times'
-
Valtteri Bottas responds to Colton Herta breaking crucial threshold to race in F1
-
'Savage' Max Verstappen handed 'outrageous' appraisal after Lando Norris hunt