Rubens Barrichello F1 results 2008
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
02-11-2008 | 15 | 0 | 15 | |
|
|
19-10-2008 | 11 | 0 | 13 | |
|
|
12-10-2008 | 13 | 0 | 17 | |
|
|
28-09-2008 | 19 | 0 | 18 | |
|
|
14-09-2008 | 17 | 0 | 16 | |
|
|
07-09-2008 | 19 | 0 | 16 | |
|
|
24-08-2008 | 16 | 0 | 19 | |
|
|
03-08-2008 | 16 | 0 | 17 | |
|
|
20-07-2008 | 18 | 0 | 18 | |
|
|
06-07-2008 | 3 | 6 | 16 | |
|
|
22-06-2008 | 14 | 0 | 20 | |
|
|
08-06-2008 | 7 | 2 | 9 | |
|
|
25-05-2008 | 6 | 3 | 14 | |
|
|
11-05-2008 | 14 | 0 | 12 | |
|
|
27-04-2008 | 16 | 0 | 11 | |
|
|
06-04-2008 | 11 | 0 | 12 | |
|
|
23-03-2008 | 13 | 0 | 14 | |
|
|
16-03-2008 | 22 | 0 | 10 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Kimi Antonelli receives special message from F1 world champion
-
Will 'joke' F1 rules trigger Max Verstappen exit?
-
Pierre Gasly makes remarkable 'different league' Alpine claim
-
Team Verstappen makes Zandvoort stopover en route to 'Green Hell'
-
Hands-free: Are Fernando Alonso and Lance Stroll at risk in vibrating Aston Martin?
-
Max Verstappen told to 'stop whining' and 'help Red Bull'
-
Kimi Antonelli 'Lego' crash tops unwanted F1 rankings
-
Lando Norris urges McLaren to seize unexpected F1 opportunity
-
The key Madrid factor that could shake up Formula E
-
How damaging is Max Verstappen's criticism to F1?