Michael Schumacher F1 results 1992
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
08-11-1992 | 2 | 6 | 5 | |
|
|
25-10-1992 | 23 | 0 | 5 | |
|
|
27-09-1992 | 7 | 0 | 5 | |
|
|
13-09-1992 | 3 | 4 | 6 | |
|
|
30-08-1992 | 1 | 10 | 3 | |
|
|
16-08-1992 | 12 | 0 | 4 | |
|
|
26-07-1992 | 3 | 4 | 6 | |
|
|
12-07-1992 | 4 | 3 | 4 | |
|
|
05-07-1992 | 20 | 0 | 5 | |
|
|
14-06-1992 | 2 | 6 | 5 | |
|
|
31-05-1992 | 4 | 3 | 6 | |
|
|
17-05-1992 | 23 | 0 | 5 | |
|
|
03-05-1992 | 2 | 6 | 2 | |
|
|
05-04-1992 | 3 | 4 | 5 | |
|
|
22-03-1992 | 3 | 4 | 3 | |
|
|
01-03-1992 | 4 | 3 | 6 |
George Russell delivers Max Verstappen title desire as striking Red Bull prediction made
Mercedes bolster F1 line-up with new driver signing
Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'
Esteban Ocon raises early concerns over new F1 era
Max Verstappen 'drops knowing clue' over key Red Bull unknown
Mercedes F1 2026 car reveal - how to watch live
Williams make 'three times' point as costly F1 delay explained
Key Mitch Evans concern remains after record-breaking Formula E victory
George Russell backed for F1 title after 'hard yards' Mercedes experience
Ferrari anticipate 'very intense' period after Barcelona shakedown findings