Jacques Villeneuve F1 results 1999
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
31-10-1999 | 9 | 0 | 11 | |
|
|
17-10-1999 | 12 | 0 | 10 | |
|
|
26-09-1999 | 10 | 0 | 8 | |
|
|
12-09-1999 | 8 | 0 | 11 | |
|
|
29-08-1999 | 15 | 0 | 11 | |
|
|
15-08-1999 | 18 | 0 | 9 | |
|
|
01-08-1999 | 21 | 0 | 12 | |
|
|
25-07-1999 | 20 | 0 | 9 | |
|
|
11-07-1999 | 19 | 0 | 9 | |
|
|
27-06-1999 | 15 | 0 | 12 | |
|
|
13-06-1999 | 14 | 0 | 16 | |
|
|
30-05-1999 | 14 | 0 | 6 | |
|
|
16-05-1999 | 17 | 0 | 8 | |
|
|
02-05-1999 | 21 | 0 | 14 | |
|
|
11-04-1999 | 11 | 0 | 21 | |
|
|
07-03-1999 | 19 | 0 | 11 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals