Alessandro Zanardi F1 results 1999
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
31-10-1999 | 22 | 0 | 8 | |
|
|
17-10-1999 | 10 | 0 | 16 | |
|
|
26-09-1999 | 19 | 0 | 18 | |
|
|
12-09-1999 | 7 | 0 | 4 | |
|
|
29-08-1999 | 8 | 0 | 8 | |
|
|
15-08-1999 | 22 | 0 | 15 | |
|
|
01-08-1999 | 14 | 0 | 14 | |
|
|
25-07-1999 | 19 | 0 | 14 | |
|
|
11-07-1999 | 11 | 0 | 13 | |
|
|
27-06-1999 | 14 | 0 | 15 | |
|
|
13-06-1999 | 12 | 0 | 12 | |
|
|
30-05-1999 | 19 | 0 | 17 | |
|
|
16-05-1999 | 8 | 0 | 11 | |
|
|
02-05-1999 | 11 | 0 | 10 | |
|
|
11-04-1999 | 12 | 0 | 16 | |
|
|
07-03-1999 | 17 | 0 | 15 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
F1 drivers facing tax clampdown by Italian authorities
-
F1 car changes pushed through as Toto Wolff 'revenge' verdict delivered - RacingNews365 Review
-
Liam Lawson completes essential task to finish F1 season
-
FIA president reacts as changes confirmed to F1 2026 cars
-
F1 2026 car changes confirmed after crunch meeting
-
Carlos Sainz details Williams struggles: 'I could smell it coming'
-
Bizarre error causes early end to F1 race
-
FIA under unimaginable pressure' as biggest F1 storylines assessed
-
FIA under 'unimaginable pressure' as biggest F1 storylines assessed
-
F1 given 'simple' instructions to avoid biggest stars' exit risk