Welcome at RacingNews365

Become part of the largest racing community in the United Kingdom. Create your free account now!

  • Share your thoughts and opinions about F1
  • Win fantastic prizes
  • Get access to our premium content
  • Take advantage of more exclusive benefits
Sign in

Kurtis Kraft F1 statistics and results

World titles teams
0
World titles coureurs
0
Seasons
11
Number of Grand Prix
12
WC points
4
Victories
5
Podium places
19
Poles
6

Team name and result per season

Team name and result per season
Season Team Races Wins Podiums Poles WC points Position
1960 Kurtis Kraft 1 0 0 0 0
1959 Kurtis Kraft 2 0 0 0 0
1958 Kurtis Kraft 1 0 1 0 4 7
1957 Kurtis Kraft 1 0 0 1 5
1956 Kurtis Kraft 1 0 1 0 12
1955 Kurtis Kraft 1 1 4 0 21
1954 Kurtis Kraft 1 1 2 1 16.5
1953 Kurtis Kraft 1 1 4 1 22.5
1952 Kurtis Kraft 1 0 2 1 13
1951 Kurtis Kraft 1 1 4 1 19
1950 Kurtis Kraft 1 1 1 1 14

Drivers per season

Drivers per season
Season Team Races Wins Podiums WC points Poles
1960 Kurtis Kraft
usa Gene Hartley 1 0 0 0 0
usa Gene Force 1 0 0 0 0
usa Don Freeland 1 0 0 0 0
usa Shorty Templeman 1 0 0 0 0
usa Eddie Russo 1 0 0 0 0
usa Bob Christie 1 0 0 0 0
usa Dempsey Wilson 1 0 0 0 0
usa Anthony Foyt 1 0 0 0 0
1959 Kurtis Kraft
usa Paul Russo 1 0 0 0 0
usa Duane Carter 1 0 0 0 0
usa Rodger Ward 1 0 0 0 0
usa Eddie Johnson 1 0 0 0 0
usa Jimmy Daywalt 1 0 0 0 0
usa Don Freeland 1 0 0 0 0
usa Chuck Weyant 1 0 0 0 0
usa Bob Christie 1 0 0 0 0
usa Jud Larson 1 0 0 0 0
usa Chuck Arnold 1 0 0 0 0
usa Jim McWithey 1 0 0 0 0
usa Bobby Grim 1 0 0 0 0
usa Red Amick 1 0 0 0 0
1958 Kurtis Kraft
usa Johnnie Parsons 1 0 0 0 0
usa Paul Russo 1 0 0 0 0
usa Eddie Johnson 1 0 0 0 0
usa Johnny Thomson 1 0 0 0 0
usa Pat O'Connor 1 0 0 0 0
usa Shorty Templeman 1 0 0 0 0
usa Al Keller 1 0 0 0 0
usa Johnny Boyd 1 0 1 4 0
usa Bob Veith 1 0 0 0 0
usa Bob Christie 1 0 0 0 0
usa Billy Garrett 1 0 0 0 0
usa Mike Magill 1 0 0 0 0
usa Bill Cheesbourg 1 0 0 0 0
usa Paul Goldsmith 1 0 0 0 0
usa Jerry Unser 1 0 0 0 0
usa Len Sutton 1 0 0 0 0
1957 Kurtis Kraft
usa Johnnie Parsons 1 0 0 0 0
usa Tony Bettenhausen 1 0 0 0 0
usa Paul Russo 1 0 0 3 0
usa Fred Agabashian 1 0 0 0 0
usa Andy Linden 1 0 0 2 0
usa Jimmy Reece 1 0 0 0 0
usa Eddie Johnson 1 0 0 0 0
usa Jimmy Daywalt 1 0 0 0 0
usa Marshall Teague 1 0 0 0 0
usa Don Freeland 1 0 0 0 0
usa Ed Elisian 1 0 0 0 0
usa Pat O'Connor 1 0 0 0 1
usa Eddie Russo 1 0 0 0 0
usa Al Keller 1 0 0 0 0
usa Johnny Boyd 1 0 0 0 0
usa Bob Christie 1 0 0 0 0
usa Johnnie Tolan 1 0 0 0 0
usa Jack Turner 1 0 0 0 0
usa Don Edmunds 1 0 0 0 0
usa Mike Magill 1 0 0 0 0
usa Bill Cheesbourg 1 0 0 0 0
usa Elmer George 1 0 0 0 0
1956 Kurtis Kraft
usa Johnnie Parsons 1 0 0 3 0
usa Tony Bettenhausen 1 0 0 0 0
usa Paul Russo 1 0 0 1 0
usa Troy Ruttman 1 0 0 0 0
usa Jim Rathmann 1 0 0 0 0
usa Fred Agabashian 1 0 0 0 0
usa Sam Hanks 1 0 1 6 0
usa Dick Rathmann 1 0 0 2 0
usa Duke Dinsmore 1 0 0 0 0
usa Andy Linden 1 0 0 0 0
usa Rodger Ward 1 0 0 0 0
usa Jimmy Daywalt 1 0 0 0 0
usa Ed Elisian 1 0 0 0 0
usa Pat O'Connor 1 0 0 0 0
usa Al Herman 1 0 0 0 0
usa Keith Andrews 1 0 0 0 0
usa Eddie Russo 1 0 0 0 0
usa Ray Crawford 1 0 0 0 0
usa Al Keller 1 0 0 0 0
usa Johnny Boyd 1 0 0 0 0
usa Bob Veith 1 0 0 0 0
usa Bob Christie 1 0 0 0 0
usa Johnnie Tolan 1 0 0 0 0
usa Jack Turner 1 0 0 0 0
1955 Kurtis Kraft
usa Johnnie Parsons 1 0 0 0 0
usa Tony Bettenhausen 1 0 1 3 0
usa Walt Faulkner 1 0 0 1 0
usa Paul Russo 1 0 1 3 0
usa Pat Flaherty 1 0 0 0 0
usa Jack McGrath 1 0 0 0 0
usa Jimmy Davies 1 0 1 4 0
usa Fred Agabashian 1 0 0 0 0
usa Sam Hanks 1 0 0 0 0
usa Andy Linden 1 0 0 0 0
usa Bill Vukovich 1 0 0 1 0
usa Art Cross 1 0 0 0 0
usa Bob Sweikert 1 1 1 8 0
usa Jimmy Daywalt 1 0 0 0 0
usa Cal Niday 1 0 0 0 0
usa Ed Elisian 1 0 0 0 0
usa Pat O'Connor 1 0 0 0 0
usa Bill Homeier 1 0 0 1 0
usa Al Herman 1 0 0 0 0
usa Chuck Weyant 1 0 0 0 0
usa Ray Crawford 1 0 0 0 0
usa Al Keller 1 0 0 0 0
usa Johnny Boyd 1 0 0 0 0
1954 Kurtis Kraft
usa Johnnie Parsons 1 0 0 0 0
usa Tony Bettenhausen 1 0 0 0 0
usa Paul Russo 1 0 0 0 0
usa Pat Flaherty 1 0 0 0 0
usa Duane Carter 1 0 0 0 0
usa Jack McGrath 1 0 1 5 1
usa Troy Ruttman 1 0 0 1.5 0
usa Gene Hartley 1 0 0 0 0
usa Jimmy Davies 1 0 0 0 0
usa Jerry Hoyt 1 0 0 0 0
usa Jim Rathmann 1 0 0 0 0
usa Fred Agabashian 1 0 0 0 0
usa Jimmy Jackson 1 0 0 0 0
usa Sam Hanks 1 0 0 0 0
usa Mike Nazaruk 1 0 0 2 0
usa Andy Linden 1 0 0 0 0
usa Bill Vukovich 1 1 1 8 0
usa Art Cross 1 0 0 0 0
usa George Fonder 1 0 0 0 0
usa Bob Sweikert 1 0 0 0 0
usa Jimmy Daywalt 1 0 0 0 0
usa Ernie McCoy 1 0 0 0 0
usa Marshall Teague 1 0 0 0 0
usa Larry Crockett 1 0 0 0 0
usa Frank Armi 1 0 0 0 0
usa Pat O'Connor 1 0 0 0 0
usa Bill Homeier 1 0 0 0 0
1953 Kurtis Kraft
usa Johnnie Parsons 1 0 0 0 0
usa Bill Holland 1 0 0 0 0
usa Walt Faulkner 1 0 0 0 0
usa Paul Russo 1 0 0 0 0
usa Duane Carter 1 0 1 2 0
usa Jack McGrath 1 0 0 2 0
usa Gene Hartley 1 0 0 0 0
usa Jimmy Davies 1 0 0 0 0
usa Travis Webb 1 0 0 0 0
usa Jerry Hoyt 1 0 0 0 0
usa Jackie Holmes 1 0 0 0 0
usa Jim Rathmann 1 0 0 0 0
usa Fred Agabashian 1 0 0 1.5 0
usa Sam Hanks 1 0 1 2 0
usa Duke Dinsmore 1 0 0 0 0
usa Andy Linden 1 0 0 0 0
usa Duke Nalon 1 0 0 0 0
usa Carl Scarborough 1 0 0 0 0
usa Chuck Stevenson 1 0 0 0 0
usa Rodger Ward 1 0 0 0 0
usa Bill Vukovich 1 1 1 9 1
usa Art Cross 1 0 1 6 0
usa Eddie Johnson 1 0 0 0 0
usa Bob Scott 1 0 0 0 0
usa Jimmy Daywalt 1 0 0 0 0
usa Johnny Mantz 1 0 0 0 0
usa Marshall Teague 1 0 0 0 0
usa Johnny Thomson 1 0 0 0 0
usa Cal Niday 1 0 0 0 0
1952 Kurtis Kraft
usa Johnnie Parsons 1 0 0 0 0
usa George Connor 1 0 0 0 0
usa Jack McGrath 1 0 0 0 0
usa Gene Hartley 1 0 0 0 0
usa Johnny McDowell 1 0 0 0 0
usa Jim Rathmann 1 0 1 6 0
usa Fred Agabashian 1 0 0 0 1
usa Sam Hanks 1 0 1 4 0
usa Andy Linden 1 0 0 0 0
usa Duke Nalon 1 0 0 0 0
usa Chuck Stevenson 1 0 0 0 0
usa Chet Miller 1 0 0 0 0
usa Rodger Ward 1 0 0 0 0
usa Cliff Griffith 1 0 0 0 0
usa Bill Vukovich 1 0 0 1 0
usa Joe James 1 0 0 0 0
usa Art Cross 1 0 0 2 0
usa Jimmy Bryan 1 0 0 0 0
usa Jimmy Reece 1 0 0 0 0
usa Bob Sweikert 1 0 0 0 0
usa Bob Scott 1 0 0 0 0
1951 Kurtis Kraft
usa Johnnie Parsons 1 0 0 0 0
usa Cecil Green 1 0 0 0 0
usa Lee Wallard 1 1 1 9 0
usa Jack McGrath 1 0 1 2 0
usa Troy Ruttman 1 0 0 0 0
usa Walt Brown 1 0 0 0 0
usa Bill Schindler 1 0 0 0 0
usa Fred Agabashian 1 0 0 0 0
usa Sam Hanks 1 0 0 0 0
usa Mike Nazaruk 1 0 1 6 0
usa Manny Ayulo 1 0 1 2 0
usa Carl Forberg 1 0 0 0 0
usa Duke Nalon 1 0 0 0 1
usa Gene Force 1 0 0 0 0
usa Carl Scarborough 1 0 0 0 0
usa Chet Miller 1 0 0 0 0
usa Cliff Griffith 1 0 0 0 0
1950 Kurtis Kraft
usa Johnnie Parsons 1 1 1 9 0
usa Cecil Green 1 0 0 3 0
usa Tony Bettenhausen 1 0 0 1 0
usa Joie Chitwood 1 0 0 1 0
usa Walt Faulkner 1 0 0 0 1
usa Pat Flaherty 1 0 0 0 0
usa Mack Hellings 1 0 0 0 0
usa Jack McGrath 1 0 0 0 0
usa Johnny McDowell 1 0 0 0 0
usa Walt Brown 1 0 0 0 0
usa Jerry Hoyt 1 0 0 0 0
usa Fred Agabashian 1 0 0 0 0
usa Jimmy Jackson 1 0 0 0 0
usa Sam Hanks 1 0 0 0 0
usa Duke Dinsmore 1 0 0 0 0
F1 calendar 2026
Race Date
aus GP Australië 08 Mar 2026
chn GP China 15 Mar 2026
jpn GP Japan 29 Mar 2026
bhr GP Bahrein 12 Apr 2026
sau GP Saoedi-Arabië 19 Apr 2026
usa GP Miami 03 May 2026
Full calendar
x
LATEST Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'