Kurtis Kraft F1 results 1953
| Grand Prix | Team | Points | Position | Start pos. |
|---|---|---|---|---|
|
|
22.5 | |||
| Bill Vukovich | 9 | 1 | 1 | |
| Art Cross | 6 | 2 | 12 | |
| Sam Hanks | 2 | 3 | 9 | |
| Duane Carter | 2 | 3 | 9 | |
| Fred Agabashian | 1 | 4 | 2 | |
| Jack McGrath | 2 | 5 | 3 | |
| Jimmy Daywalt | 0 | 6 | 21 | |
| Eddie Johnson | 0 | 7 | 25 | |
| Jimmy Davies | 0 | 10 | 32 | |
| Duke Nalon | 0 | 11 | 26 | |
| Carl Scarborough | 0 | 12 | 19 | |
| Bob Scott | 0 | 12 | 19 | |
| Bill Holland | 0 | 15 | 28 | |
| Jim Rathmann | 0 | 15 | 28 | |
| Jim Rathmann | 0 | 15 | 28 | |
| Duke Dinsmore | 0 | 16 | 10 | |
| Rodger Ward | 0 | 16 | 10 | |
| Johnny Mantz | 0 | 17 | 14 | |
| Walt Faulkner | 0 | 17 | 14 | |
| Marshall Teague | 0 | 18 | 22 | |
| Travis Webb | 0 | 19 | 18 | |
| Jackie Holmes | 0 | 19 | 18 | |
| Johnny Thomson | 0 | 19 | 18 | |
| Chuck Stevenson | 0 | 23 | 7 | |
| Jerry Hoyt | 0 | 23 | 7 | |
| Andy Linden | 0 | 23 | 7 | |
| Andy Linden | 0 | 23 | 7 | |
| Paul Russo | 0 | 25 | 17 | |
| Paul Russo | 0 | 25 | 17 | |
| Johnnie Parsons | 0 | 26 | 8 | |
| Gene Hartley | 0 | 28 | 13 | |
| Cal Niday | 0 | 30 | 30 |
-
Wolff addresses Antonelli to Ferrari rumours as Hamilton sidelined for Las Vegas FP1 - RacingNews365 Review
-
Sergio Perez makes bold prediction once Cadillac fixes car issues
-
Liam Lawson draws on 'one thing' he can boast about after Red Bull stint
-
How Zak Brown turned McLaren from disaster into a £3 billion empire
-
George Russell delivers insight into plan to topple Kimi Antonelli
-
Cadillac unveil striking livery for final 2026 home race in Las Vegas
-
Mercedes to unleash long-awaited F1 upgrade at Las Vegas GP with a twist
-
Argentina F1 return 'rumour' revealed after significant Rwanda announcement
-
Zak Brown issues ‘BS’ stance as McLaren anniversary nears: ‘Just not welcome’
-
Max Verstappen response to hilarious Red Bull radio: 'He doesn't speak English'