Kurtis Kraft F1 results 1952
| Grand Prix | Team | Points | Position | Start pos. |
|---|---|---|---|---|
|
|
13 | |||
| Jim Rathmann | 6 | 2 | 10 | |
| Sam Hanks | 4 | 3 | 5 | |
| Art Cross | 2 | 5 | 20 | |
| Jimmy Bryan | 0 | 6 | 21 | |
| Jimmy Reece | 0 | 7 | 23 | |
| George Connor | 0 | 8 | 14 | |
| Cliff Griffith | 0 | 9 | 9 | |
| Johnnie Parsons | 0 | 10 | 31 | |
| Jack McGrath | 0 | 11 | 3 | |
| Joe James | 0 | 13 | 16 | |
| Bill Vukovich | 1 | 17 | 8 | |
| Chuck Stevenson | 0 | 18 | 11 | |
| Johnny McDowell | 0 | 21 | 33 | |
| Rodger Ward | 0 | 23 | 22 | |
| Duke Nalon | 0 | 25 | 4 | |
| Bob Sweikert | 0 | 26 | 32 | |
| Fred Agabashian | 0 | 27 | 1 | |
| Gene Hartley | 0 | 28 | 18 | |
| Bob Scott | 0 | 29 | 25 | |
| Chet Miller | 0 | 30 | 27 | |
| Andy Linden | 0 | 33 | 2 |
-
How F1 helps Kimi Antonelli avoid breaking the law in the United States
-
Departing F1 driver tells sport where to go with future rules
-
Max Verstappen offers old-fashioned solution to 'deciding lap time' in F1
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success
-
FIA president puts fresh timeline on V8 return decision for F1
-
'Drive' - a review of Christian Horner's long-awaited F1 memoir