Kurtis Kraft F1 results 1957
| Grand Prix | Team | Points | Position | Start pos. |
|---|---|---|---|---|
|
|
5 | |||
| Paul Russo | 3 | 4 | 10 | |
| Andy Linden | 2 | 5 | 12 | |
| Johnny Boyd | 0 | 6 | 5 | |
| Marshall Teague | 0 | 7 | 28 | |
| Pat O'Connor | 0 | 8 | 1 | |
| Jack Turner | 0 | 11 | 19 | |
| Bob Christie | 0 | 13 | 33 | |
| Tony Bettenhausen | 0 | 15 | 22 | |
| Johnnie Parsons | 0 | 16 | 17 | |
| Don Freeland | 0 | 17 | 21 | |
| Jimmy Reece | 0 | 18 | 6 | |
| Don Edmunds | 0 | 19 | 27 | |
| Johnnie Tolan | 0 | 20 | 31 | |
| Fred Agabashian | 0 | 22 | 4 | |
| Mike Magill | 0 | 24 | 18 | |
| Eddie Johnson | 0 | 25 | 20 | |
| Bill Cheesbourg | 0 | 26 | 23 | |
| Al Keller | 0 | 27 | 8 | |
| Jimmy Daywalt | 0 | 28 | 29 | |
| Ed Elisian | 0 | 29 | 7 | |
| Eddie Russo | 0 | 32 | 26 | |
| Elmer George | 0 | 33 | 9 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
F1 urged to hand driving 'power' back to drivers not 'computers'
-
George Russell hands Max Verstappen blunt verdict over F1 quit threat
-
Max Verstappen trials radical Ferrari trick during Red Bull 'test'
-
Toto Wolff reveals major concern over Ayrton Senna Kimi Antonelli comparison
-
McLaren raised immediate 'legal' question over Ferrari rear wing
-
Lewis Hamilton takes aim at 'certain individuals' after 2025 horror
-
FIA announce major Miami F1 change as Max Verstappen prediction made - RacingNews365 Review
-
Audi to announce major management overhaul and appointment of racing director
-
Oscar Piastri issues damning verdict on potential Max Verstappen F1 exit
-
Jacky Ickx drove 86 hours(!) of the Nürburgring: 'With 17 jumps!'