F1 Qatar GP results 2025: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:24:38.241 | 57 | 25 | |
| 2 | McLaren | +7.995 | 57 | 18 | |
| 3 | Williams | +22.665 | 57 | 15 | |
| 4 | McLaren | +23.315 | 57 | 12 | |
| 5 | Mercedes | +28.317 | 57 | 10 | |
| 6 | Mercedes | +48.599 | 57 | 8 | |
| 7 | Aston Martin | +54.045 | 57 | 6 | |
| 8 | Ferrari | +56.785 | 57 | 4 | |
| 9 | Racing Bulls | +1:00.073 | 57 | 2 | |
| 10 | Red Bull | +1:01.770 | 57 | 1 | |
| 11 | Williams | +1:06.931 | 57 | 0 | |
| 12 | Ferrari | +1:17.730 | 57 | 0 | |
| 13 | Stake F1 | +1:24.812 | 57 | 0 | |
| 14 | Alpine F1 Team | 1+ Lap | 56 | 0 | |
| 15 | Haas F1 Team | 1+ Lap | 56 | 0 | |
| 16 | Alpine F1 Team | 1+ Lap | 56 | 0 | |
| 17 | Aston Martin | DNF | 55 | 0 | |
| 18 | Racing Bulls | DNF | 55 | 0 | |
| 19 | Haas F1 Team | DNF | 41 | 0 | |
| 20 | Stake F1 | DNF | 6 | 0 |
-
George Russell pledges to find 'hidden stars' as major announcement made
-
Is FIA action needed after Lando Norris bottle smashing injury escape?
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support