F1 Qatar GP results 2024: Sprint race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | McLaren | 27:03.010 | 19 | 8 | |
| 2 | McLaren | +0.136 | 19 | 7 | |
| 3 | Mercedes | +0.410 | 19 | 6 | |
| 4 | Ferrari | +1.326 | 19 | 5 | |
| 5 | Ferrari | +5.073 | 19 | 4 | |
| 6 | Mercedes | +5.650 | 19 | 3 | |
| 7 | Haas F1 Team | +8.508 | 19 | 2 | |
| 8 | Red Bull | +10.368 | 19 | 1 | |
| 9 | Alpine F1 Team | +14.513 | 19 | 0 | |
| 10 | Haas F1 Team | +15.485 | 19 | 0 | |
| 11 | Aston Martin | +19.204 | 19 | 0 | |
| 12 | Stake F1 | +23.351 | 19 | 0 | |
| 13 | Aston Martin | +24.421 | 19 | 0 | |
| 14 | Alpine F1 Team | +30.379 | 19 | 0 | |
| 15 | Williams | +33.062 | 19 | 0 | |
| 16 | Visa Cash App RB | +34.356 | 19 | 0 | |
| 17 | Visa Cash App RB | +35.102 | 19 | 0 | |
| 18 | Williams | +35.639 | 19 | 0 | |
| 19 | Stake F1 | +1:11.436 | 19 | 0 | |
| 20 | Red Bull | +1:14.371 | 19 | 0 |
-
Departing F1 driver tells sport where to go with future rules
-
Max Verstappen offers old-fashioned solution to 'deciding lap time' in F1
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success
-
FIA president puts fresh timeline on V8 return decision for F1
-
'Drive' - a review of Christian Horner's long-awaited F1 memoir
-
Why F1 delaying Middle East decision could avoid awkward title scenario