F1 Qatar GP results 2023: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:27:39.168 | 57 | 26 | |
| 2 | McLaren | +4.833 | 57 | 18 | |
| 3 | McLaren | +5.969 | 57 | 15 | |
| 4 | Mercedes | +34.119 | 57 | 12 | |
| 5 | Ferrari | +38.976 | 57 | 10 | |
| 6 | Aston Martin | +49.032 | 57 | 8 | |
| 7 | Alpine F1 Team | +1:02.390 | 57 | 6 | |
| 8 | Alfa Romeo | +1:06.563 | 57 | 4 | |
| 9 | Alfa Romeo | +1:16.127 | 57 | 2 | |
| 10 | Red Bull | +1:20.181 | 57 | 1 | |
| 11 | Aston Martin | +1:21.652 | 57 | 0 | |
| 12 | Alpine F1 Team | +1:22.300 | 57 | 0 | |
| 13 | Williams | +1:31.014 | 57 | 0 | |
| 14 | Haas F1 Team | 1+ Lap | 56 | 0 | |
| 15 | AlphaTauri | 1+ Lap | 56 | 0 | |
| 16 | Haas F1 Team | 1+ Lap | 56 | 0 | |
| 17 | AlphaTauri | 1+ Lap | 56 | 0 | |
| 18 | Williams | DNF | 40 | 0 | |
| 19 | Mercedes | DNF | 0 | 0 | |
| 20 | Ferrari | DNS | 0 | 0 |
-
Liam Lawson avoids would-be brutal axe as Lewis Hamilton gets fiery - RacingNews365 Review
-
Daniel Ricciardo explains 'shoey' origin: 'I felt like a tie was choking everyone'
-
Alan Jones remembered for 'indelible mark' in touching Williams family tribute
-
Liam Lawson closing in on century in tight race to beat all-time F1 record
-
Isack Hadjar expresses sadness at all-too-soon F1 season ending
-
FIA set hearing date with F1-comeback hero's result at risk
-
Why Max Verstappen was 'high-profile victim' of Red Bull 'phenomenon' in Brazil
-
Red Bull map out clear F1 2028 route for 'exceptional talent'
-
How much do Formula 1 drivers get paid In 2026? | F1 Explainer
-
Red Bull confirm third driver for 2027 after Liam Lawson-Arvid Lindblad decision