F1 Qatar GP results 2021: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:21.901 | 1:21.682 | 1:20.827 | |
| 2 | Red Bull | 1:21.996 | 1:21.984 | 1:21.282 | |
| 3 | Mercedes | 1:22.016 | 1:21.991 | 1:21.478 | |
| 4 | AlphaTauri | 1:22.535 | 1:21.728 | 1:21.640 | |
| 5 | Alpine F1 Team | 1:22.422 | 1:21.894 | 1:21.670 | |
| 6 | McLaren | 1:22.839 | 1:22.216 | 1:21.731 | |
| 7 | Ferrari | 1:22.304 | 1:22.241 | 1:21.840 | |
| 8 | AlphaTauri | 1:22.458 | 1:22.058 | 1:21.881 | |
| 9 | Alpine F1 Team | 1:22.565 | 1:22.012 | 1:22.028 | |
| 10 | Aston Martin | 1:22.549 | 1:22.146 | 1:22.785 | |
| 11 | Red Bull | 1:22.398 | 1:22.346 | - | |
| 12 | Aston Martin | 1:22.551 | 1:22.460 | - | |
| 13 | Ferrari | 1:22.742 | 1:22.463 | - | |
| 14 | McLaren | 1:22.688 | 1:22.597 | - | |
| 15 | Williams | 1:22.863 | 1:22.756 | - | |
| 16 | Alfa Romeo | 1:23.156 | - | - | |
| 17 | Williams | 1:23.213 | - | - | |
| 18 | Alfa Romeo | 1:23.262 | - | - | |
| 19 | Haas F1 Team | 1:23.407 | - | - | |
| 20 | Haas F1 Team | 1:25.859 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals