F1 Qatar GP results 2023: Sprint qualifying
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | McLaren | 35:01.297 | 19 | 8 | |
| 2 | Red Bull | +1.871 | 19 | 7 | |
| 3 | McLaren | +8.497 | 19 | 6 | |
| 4 | Mercedes | +11.036 | 19 | 5 | |
| 5 | Mercedes | +17.314 | 19 | 4 | |
| 6 | Ferrari | +18.806 | 19 | 3 | |
| 7 | Williams | +19.864 | 19 | 2 | |
| 8 | Aston Martin | +21.180 | 19 | 1 | |
| 9 | Alpine F1 Team | +21.742 | 19 | 0 | |
| 10 | Alfa Romeo | +22.208 | 19 | 0 | |
| 11 | AlphaTauri | +22.863 | 19 | 0 | |
| 12 | Ferrari | +24.860 | 19 | 0 | |
| 13 | Aston Martin | +24.523 | 19 | 0 | |
| 14 | Haas F1 Team | +24.970 | 19 | 0 | |
| 15 | Alfa Romeo | +26.868 | 19 | 0 | |
| 16 | Haas F1 Team | DNF | 11 | 0 | |
| 17 | Alpine F1 Team | DNF | 10 | 0 | |
| 18 | Red Bull | DNF | 10 | 0 | |
| 19 | Williams | DNF | 2 | 0 | |
| 20 | AlphaTauri | DNF | 0 | 0 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals