F1 Qatar GP results 2024: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:21.579 | 1:20.687 | 1:20.520 | |
| 2 | Mercedes | 1:21.241 | 1:21.069 | 1:20.575 | |
| 3 | McLaren | 1:21.578 | 1:20.983 | 1:20.772 | |
| 4 | McLaren | 1:21.821 | 1:21.121 | 1:20.829 | |
| 5 | Ferrari | 1:21.278 | 1:21.000 | 1:20.852 | |
| 6 | Mercedes | 1:21.637 | 1:21.095 | 1:21.011 | |
| 7 | Ferrari | 1:21.447 | 1:21.199 | 1:21.041 | |
| 8 | Aston Martin | 1:21.608 | 1:21.208 | 1:21.251 | |
| 9 | Red Bull | 1:21.675 | 1:21.425 | 1:21.425 | |
| 10 | Haas F1 Team | 1:21.891 | 1:21.387 | 1:21.500 | |
| 11 | Alpine F1 Team | 1:21.843 | 1:21.437 | - | |
| 12 | Stake F1 | 1:22.103 | 1:21.501 | - | |
| 13 | Stake F1 | 1:21.927 | 1:21.731 | - | |
| 14 | Visa Cash App RB | 1:22.364 | 1:21.771 | - | |
| 15 | Aston Martin | 1:22.011 | 1:21.911 | - | |
| 16 | Williams | 1:22.390 | - | - | |
| 17 | Visa Cash App RB | 1:22.411 | - | - | |
| 18 | Haas F1 Team | 1:22.442 | - | - | |
| 19 | Williams | 1:22.594 | - | - | |
| 20 | Alpine F1 Team | 1:22.714 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Red Bull significant change highlighted after major decision
-
Toto Wolff delivers Mercedes team order stance
-
Charles Leclerc details main Ferrari weakness as 'massive' prediction made
-
Max Verstappen backed for fresh Mercedes F1 talks
-
Oscar Piastri spots unseen concern from monster F1 accident
-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'