F1 Chinese GP results 2025: Sprint race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Ferrari | 30:39.965 | 19 | 8 | |
| 2 | McLaren | +6.889 | 19 | 7 | |
| 3 | Red Bull | +9.804 | 19 | 6 | |
| 4 | Mercedes | +11.592 | 19 | 5 | |
| 5 | Ferrari | +12.190 | 19 | 4 | |
| 6 | Racing Bulls | +22.288 | 19 | 3 | |
| 7 | Mercedes | +23.038 | 19 | 2 | |
| 8 | McLaren | +23.471 | 19 | 1 | |
| 9 | Aston Martin | +24.916 | 19 | 0 | |
| 10 | Aston Martin | +38.218 | 19 | 0 | |
| 11 | Williams | +39.292 | 19 | 0 | |
| 12 | Alpine F1 Team | +39.649 | 19 | 0 | |
| 13 | Racing Bulls | +42.400 | 19 | 0 | |
| 14 | Red Bull | +44.904 | 19 | 0 | |
| 15 | Haas F1 Team | +45.649 | 19 | 0 | |
| 16 | Haas F1 Team | +46.182 | 19 | 0 | |
| 17 | Williams | +51.376 | 19 | 0 | |
| 18 | Stake F1 | +53.940 | 19 | 0 | |
| 19 | Stake F1 | +56.682 | 19 | 0 | |
| 20 | Alpine F1 Team | +1:10.212 | 19 | 0 |
-
Renault agrees sale of former F1 engine headquarters
-
Audi hands rising star two major F1 chances as debut confirmed
-
All the one-off F1 liveries for a special-look United States Grand Prix
-
Stunned Max Verstappen yanked from F1 cooldown room as podium revoked
-
How F1 helps Kimi Antonelli avoid breaking the law in the United States
-
Departing F1 driver tells sport where to go with future rules
-
Max Verstappen offers old-fashioned solution to 'deciding lap time' in F1
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit