F1 Chinese GP results 2017: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:37:36.158 | 56 | 25 | |
| 2 | Ferrari | +6.250 | 56 | 18 | |
| 3 | Red Bull | +45.192 | 56 | 15 | |
| 4 | Red Bull | +46.035 | 56 | 12 | |
| 5 | Ferrari | +48.076 | 56 | 10 | |
| 6 | Mercedes | +48.808 | 56 | 8 | |
| 7 | Toro Rosso | +1:12.893 | 56 | 6 | |
| 8 | Haas F1 Team | +1 Lap | 55 | 4 | |
| 9 | Force India | +1 Lap | 55 | 2 | |
| 10 | Force India | +1 Lap | 55 | 1 | |
| 11 | Haas F1 Team | +1 Lap | 55 | 0 | |
| 12 | Renault | +1 Lap | 55 | 0 | |
| 13 | Renault | +1 Lap | 55 | 0 | |
| 14 | Williams | +1 Lap | 55 | 0 | |
| 15 | Sauber | +1 Lap | 55 | 0 | |
| 16 | McLaren | DNF | 33 | 0 | |
| 17 | Toro Rosso | DNF | 18 | 0 | |
| 18 | McLaren | DNF | 17 | 0 | |
| 19 | Sauber | DNF | 3 | 0 | |
| 20 | Williams | DNF | 0 | 0 |
-
George Russell facing Daniel Ricciardo-style reckoning as Adrian Newey makes Aston Martin point - RacingNews365 Review
-
Oscar Piastri dismisses F1 title collapse link to ongoing McLaren woes
-
The Liam Lawson fact that made it impossible for Racing Bulls to swing F1 axe
-
Colton Herta explains how 'piggyback' routine is aiding his F1 bid
-
Should Esteban Ocon make a return to F1 in the future?
-
Max Verstappen receives thumping majority verdict to complete F1 revival
-
Toto Wolff reveals when he knew Kimi Antonelli would win 2026 F1 title
-
Lando Norris explains McLaren F1 trade-off in 'impossible dream' pursuit
-
Adrian Newey sees echoes of Red Bull's troubled past in Aston Martin
-
Mercedes continue march up F1 ladder as painful five-year wait ends