F1 Chinese GP results 2008: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | McLaren | 1:31:57.403 | 56 | 10 | |
| 2 | Ferrari | +14.925 | 56 | 8 | |
| 3 | Ferrari | +16.445 | 56 | 6 | |
| 4 | Renault | +18.370 | 56 | 5 | |
| 5 | BMW Sauber | +28.923 | 56 | 4 | |
| 6 | BMW Sauber | +33.219 | 56 | 3 | |
| 7 | Toyota | +41.722 | 56 | 2 | |
| 8 | Renault | +56.645 | 56 | 1 | |
| 9 | Toro Rosso | +1:04.339 | 56 | 0 | |
| 10 | Red Bull | +1:14.842 | 56 | 0 | |
| 11 | Honda | +1:25.061 | 56 | 0 | |
| 12 | Williams | +1:30.847 | 56 | 0 | |
| 13 | Toro Rosso | +1:31.457 | 56 | 0 | |
| 14 | Red Bull | +1:32.422 | 56 | 0 | |
| 15 | Williams | +1 Lap | 55 | 0 | |
| 16 | Honda | +1 Lap | 55 | 0 | |
| 17 | Force India | +1 Lap | 55 | 0 | |
| 18 | McLaren | DNF | 49 | 0 | |
| 19 | Force India | DNF | 13 | 0 | |
| 20 | Toyota | DNF | 2 | 0 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen offers insight into latest Red Bull misery
-
George Russell expected Ferrari collision after 'most aggressive racing'
-
Lewis Hamilton defends F1 rules as Max Verstappen criticism rages on
-
Oliver Bearman recounts split-second decision after scary Isack Hadjar miss
-
MotoGP takes different approach to F1 over urgent calendar changes
-
F1 2026 team-mate race head-to-head
-
Kimi Antonelli in tears as McLaren suffer shocking double-DNS nightmare
-
Urgent 'death threats' plea issued after Chinese GP crash
-
Kimi Raikkonen wins 2026 Chinese GP in hilarious incident
-
Toto Wolff handed firm instruction to Kimi Antonelli after crash fear