F1 Chinese GP winners
| Season | Driver | Team | Time |
|---|---|---|---|
| 2025 | McLaren | 1:30:55.026 | |
| 2024 | Red Bull | 1:40:52.554 | |
| 2019 | Mercedes | 1:32:06.350 | |
| 2018 | Red Bull | 1:35:36.380 | |
| 2017 | Mercedes | 1:37:36.158 | |
| 2016 | Mercedes | 1:38:53.891 | |
| 2015 | Mercedes | 1:39:42.008 | |
| 2014 | Mercedes | 1:33:28.338 | |
| 2013 | Ferrari | 1:36:26.945 | |
| 2012 | Mercedes | 1:36:26.929 | |
| 2011 | McLaren | 1:36:58.226 | |
| 2010 | McLaren | 1:46:42.163 | |
| 2009 | Red Bull | 1:57:43.485 | |
| 2008 | McLaren | 1:31:57.403 | |
| 2007 | Ferrari | 1:37:58.395 | |
| 2006 | Ferrari | 1:37:32.747 | |
| 2005 | Renault | 1:39:53.618 | |
| 2004 | Ferrari | 1:29:12.420 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals
-
Toto Wolff makes Lewis Hamilton 'still our driver' quip after China result
-
Isack Hadjar reveals Red Bull 'suffering' due to 'on-the-edge' package
-
Bizarre! Williams' 'biggest issue' with new F1 car revealed
-
Toto Wolff reveals iPhone-like fix after George Russell near-disaster