F1 Chinese GP winners
| Season | Driver | Team | Time |
|---|---|---|---|
| 2026 | Mercedes | 1:33:15.607 | |
| 2025 | McLaren | 1:30:55.026 | |
| 2024 | Red Bull | 1:40:52.554 | |
| 2019 | Mercedes | 1:32:06.350 | |
| 2018 | Red Bull | 1:35:36.380 | |
| 2017 | Mercedes | 1:37:36.158 | |
| 2016 | Mercedes | 1:38:53.891 | |
| 2015 | Mercedes | 1:39:42.008 | |
| 2014 | Mercedes | 1:33:28.338 | |
| 2013 | Ferrari | 1:36:26.945 | |
| 2012 | Mercedes | 1:36:26.929 | |
| 2011 | McLaren | 1:36:58.226 | |
| 2010 | McLaren | 1:46:42.163 | |
| 2009 | Red Bull | 1:57:43.485 | |
| 2008 | McLaren | 1:31:57.403 | |
| 2007 | Ferrari | 1:37:58.395 | |
| 2006 | Ferrari | 1:37:32.747 | |
| 2005 | Renault | 1:39:53.618 | |
| 2004 | Ferrari | 1:29:12.420 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone