F1 French GP results 1994: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Williams | 1:16.282 | |
| 2 | Williams | 1:16.359 | |
| 3 | Benetton | 1:16.707 | |
| 4 | Ferrari | 1:16.954 | |
| 5 | Ferrari | 1:16.959 | |
| 6 | Jordan | 1:17.441 | |
| 7 | Jordan | 1:17.482 | |
| 8 | Benetton | 1:17.645 | |
| 9 | McLaren | 1:17.768 | |
| 10 | Sauber | 1:17.830 | |
| 11 | Sauber | 1:17.866 | |
| 12 | McLaren | 1:18.031 | |
| 13 | Ligier | 1:18.044 | |
| 14 | Tyrrell | 1:18.192 | |
| 15 | Ligier | 1:18.236 | |
| 16 | Minardi | 1:18.248 | |
| 17 | Tyrrell | 1:18.381 | |
| 18 | Footwork | 1:18.568 | |
| 19 | Team Lotus | 1:18.715 | |
| 20 | Larrousse | 1:18.811 | |
| 21 | Minardi | 1:18.890 | |
| 22 | Footwork | 1:18.936 | |
| 23 | Team Lotus | 1:19.066 | |
| 24 | Simtek | 1:19.771 | |
| 25 | Larrousse | 1:19.863 | |
| 26 | Simtek | 1:21.829 |
-
Former senior Williams figure issues 'safe hands' confidence amid painful season
-
Mick Schumacher makes surgery decision after year-long painful injury
-
Max Verstappen handed Mercedes warning in 'egotistical' Lewis Hamilton take down
-
Andretti unveil 'blinding' Formula E Gen4 livery in sharp new look
-
Aston Martin highlight painful disparity after 'unfortunate takeaway'
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title
-
Unusual Toto Wolff method hailed for helping Mercedes through 'extremely tough times'
-
Valtteri Bottas responds to Colton Herta breaking crucial threshold to race in F1
-
'Savage' Max Verstappen handed 'outrageous' appraisal after Lando Norris hunt
-
F1 drivers air frustrations after 'speed limit' introduction