F1 French GP results 1994: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Williams | 1:16.282 | |
| 2 | Williams | 1:16.359 | |
| 3 | Benetton | 1:16.707 | |
| 4 | Ferrari | 1:16.954 | |
| 5 | Ferrari | 1:16.959 | |
| 6 | Jordan | 1:17.441 | |
| 7 | Jordan | 1:17.482 | |
| 8 | Benetton | 1:17.645 | |
| 9 | McLaren | 1:17.768 | |
| 10 | Sauber | 1:17.830 | |
| 11 | Sauber | 1:17.866 | |
| 12 | McLaren | 1:18.031 | |
| 13 | Ligier | 1:18.044 | |
| 14 | Tyrrell | 1:18.192 | |
| 15 | Ligier | 1:18.236 | |
| 16 | Minardi | 1:18.248 | |
| 17 | Tyrrell | 1:18.381 | |
| 18 | Footwork | 1:18.568 | |
| 19 | Team Lotus | 1:18.715 | |
| 20 | Larrousse | 1:18.811 | |
| 21 | Minardi | 1:18.890 | |
| 22 | Footwork | 1:18.936 | |
| 23 | Team Lotus | 1:19.066 | |
| 24 | Simtek | 1:19.771 | |
| 25 | Larrousse | 1:19.863 | |
| 26 | Simtek | 1:21.829 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals