F1 European GP results 2003: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | McLaren | 1:31.523 | |
| 2 | Ferrari | 1:31.555 | |
| 3 | Williams | 1:31.619 | |
| 4 | Williams | 1:31.765 | |
| 5 | Ferrari | 1:31.780 | |
| 6 | Renault | 1:31.976 | |
| 7 | Toyota | 1:32.350 | |
| 8 | Renault | 1:32.424 | |
| 9 | McLaren | 1:32.742 | |
| 10 | Toyota | 1:32.949 | |
| 11 | Jaguar | 1:33.066 | |
| 12 | BAR | 1:33.395 | |
| 13 | Jordan | 1:33.553 | |
| 14 | Jordan | 1:33.827 | |
| 15 | Sauber | 1:34.000 | |
| 16 | Jaguar | 1:34.159 | |
| 17 | BAR | 1:34.596 | |
| 18 | Minardi | 1:36.318 | |
| 19 | Minardi | 1:36.485 | |
| 20 | Sauber | 00:00:00 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone