F1 European GP results 2003: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | McLaren | 1:31.523 | |
| 2 | Ferrari | 1:31.555 | |
| 3 | Williams | 1:31.619 | |
| 4 | Williams | 1:31.765 | |
| 5 | Ferrari | 1:31.780 | |
| 6 | Renault | 1:31.976 | |
| 7 | Toyota | 1:32.350 | |
| 8 | Renault | 1:32.424 | |
| 9 | McLaren | 1:32.742 | |
| 10 | Toyota | 1:32.949 | |
| 11 | Jaguar | 1:33.066 | |
| 12 | BAR | 1:33.395 | |
| 13 | Jordan | 1:33.553 | |
| 14 | Jordan | 1:33.827 | |
| 15 | Sauber | 1:34.000 | |
| 16 | Jaguar | 1:34.159 | |
| 17 | BAR | 1:34.596 | |
| 18 | Minardi | 1:36.318 | |
| 19 | Minardi | 1:36.485 | |
| 20 | Sauber | 00:00:00 |
-
Red Bull handed 'pretty cool' verdict after striking first-year success
-
FIA president puts fresh timeline on V8 return decision for F1
-
'Drive' - a review of Christian Horner's long-awaited F1 memoir
-
Why F1 delaying Middle East decision could avoid awkward title scenario
-
Max Verstappen handed Red Bull boost with 'no weakness' verdict
-
2026 F1 United States Grand Prix - Austin start time
-
Ferrari unveil fresh F1 livery in special one-off 'blueprint' design
-
Red Bull F1 overhaul revealed as £64m court case date set - RacingNews365 Review
-
Liam Lawson handed emphatic backing to keep Racing Bulls F1 seat
-
Lewis Hamilton cruelly denied historic F1 title in tense showdown