F1 European GP results 1994: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Benetton | 1:22.762 | |
| 2 | Williams | 1:22.892 | |
| 3 | Williams | 1:23.392 | |
| 4 | Sauber | 1:23.431 | |
| 5 | Jordan | 1:23.455 | |
| 6 | Ferrari | 1:23.677 | |
| 7 | Ligier | 1:24.040 | |
| 8 | Footwork | 1:24.079 | |
| 9 | McLaren | 1:24.122 | |
| 10 | Jordan | 1:24.157 | |
| 11 | Ligier | 1:24.432 | |
| 12 | Benetton | 1:24.643 | |
| 13 | Tyrrell | 1:24.738 | |
| 14 | Tyrrell | 1:24.770 | |
| 15 | McLaren | 1:25.110 | |
| 16 | Ferrari | 1:25.182 | |
| 17 | Minardi | 1:25.294 | |
| 18 | Sauber | 1:25.407 | |
| 19 | Footwork | 1:25.427 | |
| 20 | Minardi | 1:25.511 | |
| 21 | Team Lotus | 1:25.557 | |
| 22 | Team Lotus | 1:25.595 | |
| 23 | Larrousse | 1:26.272 | |
| 24 | Larrousse | 1:27.168 | |
| 25 | Simtek | 1:27.201 | |
| 26 | Simtek | 1:27.976 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
McLaren raised immediate 'legal' question over Ferrari rear wing
-
Lewis Hamilton takes aim at 'certain individuals' after 2025 horror
-
FIA announce major Miami F1 change as Max Verstappen prediction made - RacingNews365 Review
-
Audi to announce major management overhaul and appointment of racing director
-
Oscar Piastri issues damning verdict on potential Max Verstappen F1 exit
-
Jacky Ickx drove 86 hours(!) of the Nürburgring: 'With 17 jumps!'
-
Should second teams like Racing Bulls be allowed in F1?
-
Max Verstappen extreme training revealed: 'Not everyone would have survived'
-
Christian Horner backed for F1 return by old rival: 'I'd be shocked'
-
Silverstone finish 'jigsaw puzzle' with 'genuinely world class' reveal