F1 European GP results 1994: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Benetton | 1:22.762 | |
| 2 | Williams | 1:22.892 | |
| 3 | Williams | 1:23.392 | |
| 4 | Sauber | 1:23.431 | |
| 5 | Jordan | 1:23.455 | |
| 6 | Ferrari | 1:23.677 | |
| 7 | Ligier | 1:24.040 | |
| 8 | Footwork | 1:24.079 | |
| 9 | McLaren | 1:24.122 | |
| 10 | Jordan | 1:24.157 | |
| 11 | Ligier | 1:24.432 | |
| 12 | Benetton | 1:24.643 | |
| 13 | Tyrrell | 1:24.738 | |
| 14 | Tyrrell | 1:24.770 | |
| 15 | McLaren | 1:25.110 | |
| 16 | Ferrari | 1:25.182 | |
| 17 | Minardi | 1:25.294 | |
| 18 | Sauber | 1:25.407 | |
| 19 | Footwork | 1:25.427 | |
| 20 | Minardi | 1:25.511 | |
| 21 | Team Lotus | 1:25.557 | |
| 22 | Team Lotus | 1:25.595 | |
| 23 | Larrousse | 1:26.272 | |
| 24 | Larrousse | 1:27.168 | |
| 25 | Simtek | 1:27.201 | |
| 26 | Simtek | 1:27.976 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone