F1 European GP results 1994: Qualification (best)
| Position | Driver | Team | Time |
|---|---|---|---|
| 1 | Benetton | 1:22.762 | |
| 2 | Williams | 1:22.892 | |
| 3 | Williams | 1:23.392 | |
| 4 | Sauber | 1:23.431 | |
| 5 | Jordan | 1:23.455 | |
| 6 | Ferrari | 1:23.677 | |
| 7 | Ligier | 1:24.040 | |
| 8 | Footwork | 1:24.079 | |
| 9 | McLaren | 1:24.122 | |
| 10 | Jordan | 1:24.157 | |
| 11 | Ligier | 1:24.432 | |
| 12 | Benetton | 1:24.643 | |
| 13 | Tyrrell | 1:24.738 | |
| 14 | Tyrrell | 1:24.770 | |
| 15 | McLaren | 1:25.110 | |
| 16 | Ferrari | 1:25.182 | |
| 17 | Minardi | 1:25.294 | |
| 18 | Sauber | 1:25.407 | |
| 19 | Footwork | 1:25.427 | |
| 20 | Minardi | 1:25.511 | |
| 21 | Team Lotus | 1:25.557 | |
| 22 | Team Lotus | 1:25.595 | |
| 23 | Larrousse | 1:26.272 | |
| 24 | Larrousse | 1:27.168 | |
| 25 | Simtek | 1:27.201 | |
| 26 | Simtek | 1:27.976 |
-
Lewis Hamilton hints at updated retirement timeline after major F1 decision
-
Fernando Alonso addresses surprise Dakar test after denying race entry
-
Franco Colapinto explains 'last act' behind 'hate side' condemnation video
-
Max Verstappen statistic triggering ‘sense of resignation’ among F1 rivals
-
Sergio Perez reveals influence of 'second father' in F1 career
-
Aston Martin confirm Mexico City first practice driver replacement
-
Mercedes 'big concern' triggers troubling question: 'How are they even going to fight?'
-
Renault agrees sale of former F1 engine headquarters
-
Audi hands rising star two major F1 chances as debut confirmed
-
All the one-off F1 liveries for a special-look United States Grand Prix