F1 European GP winners
| Season | Driver | Team | Time |
|---|---|---|---|
| 2016 | Mercedes | 1:32:52.366 | |
| 2012 | Ferrari | 1:44:16.649 | |
| 2011 | Red Bull | 1:39:36.169 | |
| 2010 | Red Bull | 1:40:29.571 | |
| 2009 | Brawn | 1:35:51.289 | |
| 2008 | Ferrari | 1:35:32.339 | |
| 2007 | McLaren | 2:06:26.358 | |
| 2006 | Ferrari | 1:35:58.765 | |
| 2005 | Renault | 1:31:46.648 | |
| 2004 | Ferrari | 1:32:35.101 | |
| 2003 | Williams | 1:34:43.622 | |
| 2002 | Ferrari | 1:35:07.426 | |
| 2001 | Ferrari | 1:29:42.724 | |
| 2000 | Ferrari | 1:42:00.307 | |
| 1999 | Stewart | 1:41:54.314 | |
| 1997 | McLaren | 1:38:57.771 | |
| 1996 | Williams | 1:33:26.473 | |
| 1995 | Benetton | 1:39:59.044 | |
| 1994 | Benetton | 1:40:27.300 | |
| 1993 | McLaren | 1:50:46.570 | |
| 1985 | Williams | 1:32:58.109 | |
| 1984 | McLaren | 1:35:13.284 | |
| 1983 | Brabham | 1:36:45.865 |
Martin Brundle backs key F1 battle to get 'feisty' in 2026
George Russell delivers Max Verstappen title desire as striking Red Bull prediction made
Mercedes bolster F1 line-up with new driver signing
Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'
Esteban Ocon raises early concerns over new F1 era
Max Verstappen 'drops knowing clue' over key Red Bull unknown
Mercedes F1 2026 car reveal - how to watch live
Williams make 'three times' point as costly F1 delay explained
Key Mitch Evans concern remains after record-breaking Formula E victory
George Russell backed for F1 title after 'hard yards' Mercedes experience