F1 European GP winners
| Season | Driver | Team | Time |
|---|---|---|---|
| 2016 | Mercedes | 1:32:52.366 | |
| 2012 | Ferrari | 1:44:16.649 | |
| 2011 | Red Bull | 1:39:36.169 | |
| 2010 | Red Bull | 1:40:29.571 | |
| 2009 | Brawn | 1:35:51.289 | |
| 2008 | Ferrari | 1:35:32.339 | |
| 2007 | McLaren | 2:06:26.358 | |
| 2006 | Ferrari | 1:35:58.765 | |
| 2005 | Renault | 1:31:46.648 | |
| 2004 | Ferrari | 1:32:35.101 | |
| 2003 | Williams | 1:34:43.622 | |
| 2002 | Ferrari | 1:35:07.426 | |
| 2001 | Ferrari | 1:29:42.724 | |
| 2000 | Ferrari | 1:42:00.307 | |
| 1999 | Stewart | 1:41:54.314 | |
| 1997 | McLaren | 1:38:57.771 | |
| 1996 | Williams | 1:33:26.473 | |
| 1995 | Benetton | 1:39:59.044 | |
| 1994 | Benetton | 1:40:27.300 | |
| 1993 | McLaren | 1:50:46.570 | |
| 1985 | Williams | 1:32:58.109 | |
| 1984 | McLaren | 1:35:13.284 | |
| 1983 | Brabham | 1:36:45.865 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen receives 'shut up' order as Lewis Hamilton 'signs for McLaren' - RacingNews365 Review
-
Liam Lawson airs concern over 'unfortunate' F1 rule change
-
F1 fans deliver narrow verdict over troubled Red Bull start
-
Mercedes issued fierce F1 warning: 'I would be worried'
-
Audi F1 driver points to key struggle: 'It's terrible'
-
F1 drivers fearing 'awkward' concerns after private discussions
-
Lewis Hamilton signs with McLaren to begin historic F1 journey
-
Ferrari brush off fresh Lewis Hamilton-Charles Leclerc concern
-
George Russell 'lost his head' after Kimi Antonelli frustrations
-
Honda declare 'good step' after breakthrough Aston Martin milestone