F1 Austrian GP results 2024: Sprint qualifying
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Red Bull | 26:41.389 | 23 | 8 | |
| 2 | McLaren | +4.616 | 23 | 7 | |
| 3 | McLaren | +5.348 | 23 | 6 | |
| 4 | Mercedes | +8.354 | 23 | 5 | |
| 5 | Ferrari | +9.989 | 23 | 4 | |
| 6 | Mercedes | +11.207 | 23 | 3 | |
| 7 | Ferrari | +13.424 | 23 | 2 | |
| 8 | Red Bull | +17.409 | 23 | 1 | |
| 9 | Haas F1 Team | +24.067 | 23 | 0 | |
| 10 | Aston Martin | +30.175 | 23 | 0 | |
| 11 | Alpine F1 Team | +30.839 | 23 | 0 | |
| 12 | Alpine F1 Team | +31.308 | 23 | 0 | |
| 13 | Visa Cash App RB | +35.452 | 23 | 0 | |
| 14 | Visa Cash App RB | +39.397 | 23 | 0 | |
| 15 | Aston Martin | +43.155 | 23 | 0 | |
| 16 | Williams | +44.076 | 23 | 0 | |
| 17 | Williams | +44.673 | 23 | 0 | |
| 18 | Stake F1 | +46.511 | 23 | 0 | |
| 19 | Haas F1 Team | +48.423 | 23 | 0 | |
| 20 | Stake F1 | +53.143 | 23 | 0 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals