Welcome at RacingNews365

Become part of the largest racing community in the United Kingdom. Create your free account now!

  • Share your thoughts and opinions about F1
  • Win fantastic prizes
  • Get access to our premium content
  • Take advantage of more exclusive benefits
Sign in

Ukyo Katayama F1 results 1997

Ukyo Katayama F1 results 1997
Team Grand Prix Date Position Points Start pos.
esp European GP 26-10-1997 17 0 19
jpn Japanese GP 12-10-1997 19 0 19
deu Luxembourg GP 28-09-1997 20 0 22
aut Austrian GP 21-09-1997 11 0 19
ita Italian GP 07-09-1997 21 0 21
bel Belgian GP 24-08-1997 14 0 20
hun Hungarian GP 10-08-1997 10 0 20
deu German GP 27-07-1997 16 0 22
gbr British GP 13-07-1997 22 0 19
fra French GP 29-06-1997 11 0 21
can Canadian GP 15-06-1997 18 0 22
esp Spanish GP 25-05-1997 22 0 20
mco Monaco GP 11-05-1997 10 0 20
ita San Marino GP 27-04-1997 11 0 22
arg Argentine GP 13-04-1997 15 0 21
bra Brazilian GP 30-03-1997 18 0 18
aus Australian GP 09-03-1997 15 0 15
F1 calendar 2026
Race Date
usa Las Vegas GP 22 Nov 2026
qat Qatar GP 29 Nov 2026
are Abu Dhabi GP 06 Dec 2026
Full calendar
x
LATEST Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'