Mika Häkkinen F1 results 2001
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
14-10-2001 | 4 | 3 | 5 | |
|
|
30-09-2001 | 1 | 10 | 4 | |
|
|
16-09-2001 | 18 | 0 | 7 | |
|
|
02-09-2001 | 4 | 3 | 7 | |
|
|
19-08-2001 | 5 | 2 | 6 | |
|
|
29-07-2001 | 19 | 0 | 3 | |
|
|
15-07-2001 | 1 | 10 | 2 | |
|
|
01-07-2001 | 22 | 0 | 4 | |
|
|
24-06-2001 | 6 | 1 | 6 | |
|
|
10-06-2001 | 3 | 4 | 8 | |
|
|
27-05-2001 | 19 | 0 | 3 | |
|
|
13-05-2001 | 21 | 0 | 8 | |
|
|
29-04-2001 | 9 | 0 | 2 | |
|
|
15-04-2001 | 4 | 3 | 2 | |
|
|
01-04-2001 | 22 | 0 | 3 | |
|
|
18-03-2001 | 6 | 1 | 4 | |
|
|
04-03-2001 | 17 | 0 | 3 |
Mercedes bolster F1 line-up with new driver signing
Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'
Esteban Ocon raises early concerns over new F1 era
Max Verstappen 'drops knowing clue' over key Red Bull unknown
Mercedes F1 2026 car reveal - how to watch live
Williams make 'three times' point as costly F1 delay explained
Key Mitch Evans concern remains after record-breaking Formula E victory
George Russell backed for F1 title after 'hard yards' Mercedes experience
Ferrari anticipate 'very intense' period after Barcelona shakedown findings
Red Bull want 'gloves-off' fight as new engine rules come into play