Mika Häkkinen F1 results 2001
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
14-10-2001 | 4 | 3 | 5 | |
|
|
30-09-2001 | 1 | 10 | 4 | |
|
|
16-09-2001 | 18 | 0 | 7 | |
|
|
02-09-2001 | 4 | 3 | 7 | |
|
|
19-08-2001 | 5 | 2 | 6 | |
|
|
29-07-2001 | 19 | 0 | 3 | |
|
|
15-07-2001 | 1 | 10 | 2 | |
|
|
01-07-2001 | 22 | 0 | 4 | |
|
|
24-06-2001 | 6 | 1 | 6 | |
|
|
10-06-2001 | 3 | 4 | 8 | |
|
|
27-05-2001 | 19 | 0 | 3 | |
|
|
13-05-2001 | 21 | 0 | 8 | |
|
|
29-04-2001 | 9 | 0 | 2 | |
|
|
15-04-2001 | 4 | 3 | 2 | |
|
|
01-04-2001 | 22 | 0 | 3 | |
|
|
18-03-2001 | 6 | 1 | 4 | |
|
|
04-03-2001 | 17 | 0 | 3 |
-
Charles Leclerc shares Lewis Hamilton insight as Red Bull ally makes bold Max Verstappen claim - RacingNews365 Review
-
Oscar Piastri makes admission about recent F1 form: 'I definitely have not been...'
-
Liam Lawson hailed by Red Bull for 'incredible contrast' with F1 redemption
-
Formula E twelfth team finally official as Fusion arrival confirmed
-
Mercedes predict significant loss for start of new F1 season
-
Red Bull make surprisingly-priced purchase from Ford to kick off new F1 venture - On This Day
-
2026 F1 drivers' champions on verge of staggering achievement
-
Departing long-time Red Bull figure makes Max Verstappen declaration
-
Sergio Perez shares 'key' ingredient in clear demand over Cadillac team-mate
-
Lewis Hamilton matches F1 history after Lance Stroll achieves career first