Mika Häkkinen F1 results 1996
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
13-10-1996 | 3 | 4 | 5 | |
|
|
22-09-1996 | 17 | 0 | 7 | |
|
|
08-09-1996 | 3 | 4 | 4 | |
|
|
25-08-1996 | 3 | 4 | 6 | |
|
|
11-08-1996 | 4 | 3 | 7 | |
|
|
28-07-1996 | 18 | 0 | 4 | |
|
|
14-07-1996 | 3 | 4 | 4 | |
|
|
30-06-1996 | 5 | 2 | 5 | |
|
|
16-06-1996 | 5 | 2 | 6 | |
|
|
02-06-1996 | 5 | 2 | 10 | |
|
|
19-05-1996 | 6 | 1 | 8 | |
|
|
05-05-1996 | 8 | 0 | 11 | |
|
|
28-04-1996 | 8 | 0 | 9 | |
|
|
07-04-1996 | 22 | 0 | 8 | |
|
|
31-03-1996 | 4 | 3 | 7 | |
|
|
10-03-1996 | 5 | 2 | 5 |
-
Charles Leclerc shares Lewis Hamilton insight as Red Bull ally makes bold Max Verstappen claim - RacingNews365 Review
-
Oscar Piastri makes admission about recent F1 form: 'I definitely have not been...'
-
Liam Lawson hailed by Red Bull for 'incredible contrast' with F1 redemption
-
Formula E twelfth team finally official as Fusion arrival confirmed
-
Mercedes predict significant loss for start of new F1 season
-
Red Bull make surprisingly-priced purchase from Ford to kick off new F1 venture - On This Day
-
2026 F1 drivers' champions on verge of staggering achievement
-
Departing long-time Red Bull figure makes Max Verstappen declaration
-
Sergio Perez shares 'key' ingredient in clear demand over Cadillac team-mate
-
Lewis Hamilton matches F1 history after Lance Stroll achieves career first