Mika Häkkinen F1 results 1996
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
13-10-1996 | 3 | 4 | 5 | |
|
|
22-09-1996 | 17 | 0 | 7 | |
|
|
08-09-1996 | 3 | 4 | 4 | |
|
|
25-08-1996 | 3 | 4 | 6 | |
|
|
11-08-1996 | 4 | 3 | 7 | |
|
|
28-07-1996 | 18 | 0 | 4 | |
|
|
14-07-1996 | 3 | 4 | 4 | |
|
|
30-06-1996 | 5 | 2 | 5 | |
|
|
16-06-1996 | 5 | 2 | 6 | |
|
|
02-06-1996 | 5 | 2 | 10 | |
|
|
19-05-1996 | 6 | 1 | 8 | |
|
|
05-05-1996 | 8 | 0 | 11 | |
|
|
28-04-1996 | 8 | 0 | 9 | |
|
|
07-04-1996 | 22 | 0 | 8 | |
|
|
31-03-1996 | 4 | 3 | 7 | |
|
|
10-03-1996 | 5 | 2 | 5 |
George Russell delivers Max Verstappen title desire as striking Red Bull prediction made
Mercedes bolster F1 line-up with new driver signing
Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'
Esteban Ocon raises early concerns over new F1 era
Max Verstappen 'drops knowing clue' over key Red Bull unknown
Mercedes F1 2026 car reveal - how to watch live
Williams make 'three times' point as costly F1 delay explained
Key Mitch Evans concern remains after record-breaking Formula E victory
George Russell backed for F1 title after 'hard yards' Mercedes experience
Ferrari anticipate 'very intense' period after Barcelona shakedown findings