It has been a record-breaking year for Max Verstappen, but there is perhaps one record he wishes he did not break.
Prior to every Formula 1 season, all teams and drivers must pay an entry fee to the FIA.
This fee is calculated using the championship standings: teams and drivers pay a standard amount, plus an amount per World Championship point scored.
For the upcoming 2024 season, drivers will have to pay a base fee of €10,400 (£9,017 GBP at current exchange rates) plus €2,100 (£1,820 GBP) per point scored in the past season for their super licence.
Among drivers it is Verstappen who pays the most, breaking his record from the previous season having amassed 575 points.
This means the Dutchman has the most expensive super licence ever, with the triple World Champion forced to cough up a whopping €1.2 million, or a shade over £1 million GBP.
NOTE: The exchange rates are accurate as of 16:00 GMT on Monday 27th November.
Check out how much the other drivers will pay below.
F1 Super licence fees 2024
| Driver | Points scored in 2023 | Fee in Euros | Fee in Pounds |
|---|---|---|---|
| Max Verstappen | 575 | €1,217,900 | £1,056,021 |
| Sergio Perez | 285 | €608,900 | £527,967 |
| Lewis Hamilton | 234 | €501,800 | £435,102 |
| Fernando Alonso | 206 | €443,000 | £384,118 |
| Charles Leclerc | 206 | €443,000 | £384,118 |
| Lando Norris | 205 | €440,900 | £382,297 |
| Carlos Sainz | 200 | €430,400 | £373,192 |
| George Russell | 175 | €377,900 | £327,670 |
| Oscar Piastri | 97 | €214,100 | £185,642 |
| Lance Stroll | 74 | €165,800 | £143,762 |
| Pierre Gasly | 62 | €140,600 | £121,911 |
| Esteban Ocon | 58 | €132,200 | £114,628 |
| Alex Albon | 27 | €67,100 | £58,185 |
| Yuki Tsunoda | 17 | €46,100 | £39,975 |
| Valtteri Bottas | 10 | €31,400 | £27,228 |
| Nico Hulkenberg | 9 | €29,300 | £25,407 |
| Daniel Ricciardo | 6 | €23,000 | £19,944 |
| Zhou Guanyu | 6 | €23,000 | £19,944 |
| Kevin Magnussen | 3 | €16,700 | £14,481 |
| Logan Sargeant | 1 | €12,500 | £10,839 |
| TOTAL | €4,924,700 | £4,270,453 |
Get the latest F1 news from RacingNews365 directly in your Google feed! Click on the link below and you’ll see your favourite F1 website appearing even more often. That way, you’ll never miss any news, analyses, interviews, or exclusives.
Follow RacingNews365 on GoogleMost read
In this article
Never miss a thing from the Formula 1 season! Add the 2026 F1 schedule to your calendar at the touch of a button. Subscribe below and put the dates and times of every race directly on your PC or smartphone, so you don't miss a second from the new season.
Download the F1 calendar Download the F1 calendar
A variant with just the race and qualifying is also available.
Click here to download it..













Join the conversation!