BRM F1 results 1961
| Grand Prix | Team | Points | Position | Start pos. |
|---|---|---|---|---|
|
|
6 | |||
| Tony Brooks | 4 | 3 | 5 | |
| Graham Hill | 2 | 5 | 2 | |
|
|
2 | |||
| Tony Brooks | 2 | 5 | 13 | |
| Graham Hill | 0 | 21 | 5 | |
|
|
0 | |||
| Tony Brooks | 0 | 21 | 9 | |
| Graham Hill | 0 | 24 | 16 | |
|
|
0 | |||
| Tony Brooks | 0 | 9 | 6 | |
| Graham Hill | 0 | 22 | 11 | |
|
|
1 | |||
| Graham Hill | 1 | 6 | 6 | |
| Tony Brooks | 0 | 25 | 11 | |
|
|
0 | |||
| Tony Brooks | 0 | 13 | 7 | |
| Graham Hill | 0 | 14 | 6 | |
|
|
0 | |||
| Graham Hill | 0 | 8 | 5 | |
| Tony Brooks | 0 | 9 | 8 | |
|
|
0 | |||
| Tony Brooks | 0 | 13 | 8 | |
| Graham Hill | 0 | 16 | 4 |
-
Aston Martin highlight painful disparity after 'unfortunate takeaway'
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title
-
Unusual Toto Wolff method hailed for helping Mercedes through 'extremely tough times'
-
Valtteri Bottas responds to Colton Herta breaking crucial threshold to race in F1
-
'Savage' Max Verstappen handed 'outrageous' appraisal after Lando Norris hunt
-
F1 drivers air frustrations after 'speed limit' introduction
-
Max Verstappen given 'an extra point' for 'simply sensational' reason
-
Ferrari doomed by painful compromise in São Paulo GP debacle
-
Isack Hadjar told of 'next step' with Red Bull in face of Max Verstappen challenge
-
Former Ferrari F1 hopeful completes 'demanding' Lola Formula E switch