BRM F1 results 1962
| Grand Prix | Team | Points | Position | Start pos. |
|---|---|---|---|---|
|
|
9 | |||
| Graham Hill | 9 | 1 | 2 | |
| Richie Ginther | 0 | 7 | 7 | |
| Bruce Johnstone | 0 | 9 | 17 | |
|
|
6 | |||
| Graham Hill | 6 | 2 | 3 | |
| Richie Ginther | 0 | 14 | 2 | |
|
|
15 | |||
| Graham Hill | 9 | 1 | 2 | |
| Richie Ginther | 6 | 2 | 3 | |
|
|
9 | |||
| Graham Hill | 9 | 1 | 2 | |
| Richie Ginther | 0 | 8 | 7 | |
| Tony Marsh | 0 | 31 | ||
|
|
3 | |||
| Graham Hill | 3 | 4 | 5 | |
| Richie Ginther | 0 | 13 | 8 | |
|
|
4 | |||
| Richie Ginther | 4 | 3 | 10 | |
| Graham Hill | 0 | 9 | 2 | |
| Tony Marsh | 0 | 19 | ||
|
|
6 | |||
| Graham Hill | 6 | 2 | 1 | |
| Richie Ginther | 0 | 14 | 9 | |
| Tony Marsh | 0 | 21 | ||
| Jackie Lewis | 0 | 22 | ||
| Gerry Ashmore | 0 | 23 | ||
|
|
1 | |||
| Graham Hill | 1 | 6 | 2 | |
| Richie Ginther | 0 | 16 | 14 | |
| Tony Marsh | 0 | 24 | ||
|
|
9 | |||
| Graham Hill | 9 | 1 | 2 | |
| Richie Ginther | 0 | 11 | 7 |
-
The forgotten problems with F1's march towards V8 engine return
-
Kimi Antonelli reveals lasting impact of devastating F1 debut crash
-
Aston Martin urged to 'take breath' as Honda spy potential breakthrough
-
McLaren 'take responsibility' for mystery issue plaguing Lando Norris
-
Red Bull boast major financial profits after turbulent F1 year
-
Why '3D problem' left upgraded Mercedes outside its 'happy state'
-
Red Bull disclose further details of successful Max Verstappen negotiations
-
Lewis Hamilton issues forceful Ferrari instruction amid rampant F1 speculation
-
F1 return to Africa revealed as Lewis Hamilton points out Iran hypocrisy - RacingNews365 Review
-
Liam Lawson sends clear message over F1 future as decision timeline set