BRM F1 results 1959
| Grand Prix | Team | Points | Position | Start pos. |
|---|---|---|---|---|
|
|
0 | |||
| Harry Schell | 0 | 7 | 7 | |
| Jo Bonnier | 0 | 8 | 11 | |
| Ron Flockhart | 0 | 13 | 15 | |
|
|
2 | |||
| Harry Schell | 2 | 5 | 9 | |
| Ron Flockhart | 0 | 7 | 11 | |
| Jo Bonnier | 0 | 13 | 5 | |
|
|
2 | |||
| Jo Bonnier | 2 | 5 | 7 | |
| Harry Schell | 0 | 7 | 8 | |
| Hans Herrmann | 0 | 9 | 11 | |
|
|
9.5 | |||
| Stirling Moss | 6 | 2 | 7 | |
| Harry Schell | 3 | 4 | 3 | |
| Ron Flockhart | 0 | 16 | 11 | |
| Jo Bonnier | 0 | 18 | 10 | |
|
|
1 | |||
| Ron Flockhart | 0 | 6 | 13 | |
| Harry Schell | 0 | 7 | 9 | |
| Stirling Moss | 1 | 12 | 4 | |
| Jo Bonnier | 0 | 21 | 6 | |
|
|
8 | |||
| Jo Bonnier | 8 | 1 | 1 | |
| Harry Schell | 0 | 12 | 6 | |
|
|
0 | |||
| Ron Flockhart | 0 | 8 | 10 | |
| Harry Schell | 0 | 9 | 9 | |
| Jo Bonnier | 0 | 10 | 7 |
-
The forgotten problems with F1's march towards V8 engine return
-
Kimi Antonelli reveals lasting impact of devastating F1 debut crash
-
Aston Martin urged to 'take breath' as Honda spy potential breakthrough
-
McLaren 'take responsibility' for mystery issue plaguing Lando Norris
-
Red Bull boast major financial profits after turbulent F1 year
-
Why '3D problem' left upgraded Mercedes outside its 'happy state'
-
Red Bull disclose further details of successful Max Verstappen negotiations
-
Lewis Hamilton issues forceful Ferrari instruction amid rampant F1 speculation
-
F1 return to Africa revealed as Lewis Hamilton points out Iran hypocrisy - RacingNews365 Review
-
Liam Lawson sends clear message over F1 future as decision timeline set