Welcome at RacingNews365

Become part of the largest racing community in the United Kingdom. Create your free account now!

  • Share your thoughts and opinions about F1
  • Win fantastic prizes
  • Get access to our premium content
  • Take advantage of more exclusive benefits
Sign in

BRM F1 statistics and results

World titles teams
4
World titles coureurs
1
Seasons
23
Number of Grand Prix
199
WC points
482.5
Victories
17
Podium places
61
Poles
11

Team name and result per season

Team name and result per season
Season Team Races Wins Podiums Poles WC points Position
1977 BRM 2 0 0 0 0
1976 BRM 1 0 0 0 0
1975 BRM 10 0 0 0 0
1974 BRM 15 0 1 0 10 7
1973 BRM 15 0 0 1 13 7
1972 BRM 12 1 1 0 14 7
1971 BRM 11 2 4 1 42 3
1970 BRM 13 1 2 0 25 6
1969 BRM-Ford 1 0 0 0 0
1969 BRM 10 0 1 0 7 5
1968 BRM 12 0 4 0 28 5
1967 BRM 11 0 2 0 21 5
1966 BRM 9 1 4 0 34 4
1965 BRM 10 3 11 4 81 1
1964 BRM 10 2 7 1 70 1
1963 BRM 10 2 10 2 65 1
1962 BRM 9 4 8 1 62 1
1961 BRM 8 0 1 0 9 5
1960 BRM 8 0 1 0 8 5
1959 BRM 7 1 2 1 22.5 3
1958 BRM 9 0 2 0 24 4
1957 BRM 3 0 0 0 0
1956 BRM 2 0 0 0 0
1951 BRM 2 0 0 0 2

Drivers per season

Drivers per season
Season Team Races Wins Podiums WC points Poles
1977 BRM
gbr Guy Edwards 0 0 0 0 0
bel Teddy Pilette 0 0 0 0 0
aus Larry Perkins 2 0 0 0 0
swe Conny Andersson 0 0 0 0 0
1976 BRM
gbr Ian Ashley 1 0 0 0 0
1975 BRM
gbr Mike Wilds 2 0 0 0 0
gbr Bob Evans 8 0 0 0 0
1974 BRM
nzl Chris Amon 2 0 0 0 0
fra Jean-Pierre Beltoise 14 0 1 10 0
fra Henri Pescarolo 12 0 0 0 0
fra François Migault 10 0 0 0 0
1973 BRM
fra Jean-Pierre Beltoise 15 0 0 9 0
che Clay Regazzoni 14 0 0 2 1
gbr Peter Gethin 1 0 0 0 0
aut Niki Lauda 14 0 0 2 0
1972 BRM
fra Jean-Pierre Beltoise 11 1 1 9 0
gbr Jackie Oliver 1 0 0 0 0
gbr Brian Redman 1 0 0 0 0
can Bill Brack 1 0 0 0 0
esp Alex Soler-Roig 2 0 0 0 0
gbr Peter Gethin 10 0 0 1 0
swe Reine Wisell 6 0 0 0 0
nzl Howden Ganley 10 0 0 4 0
aut Helmut Marko 5 0 0 0 0
1971 BRM
che Jo Siffert 11 1 2 19 1
mex Pedro Rodríguez 5 0 1 9 0
gbr Vic Elford 1 0 0 0 0
can George Eaton 1 0 0 0 0
gbr Peter Gethin 4 1 1 9 0
nzl Howden Ganley 10 0 0 5 0
aut Helmut Marko 4 0 0 0 0
can John Cannon 1 0 0 0 0
1970 BRM
mex Pedro Rodríguez 13 1 2 23 0
gbr Jackie Oliver 13 0 0 2 0
can George Eaton 8 0 0 0 0
gbr Peter Westbury 0 0 0 0 0
1969 BRM
gbr John Surtees 10 0 1 6 0
mex Pedro Rodríguez 3 0 0 0 0
gbr Jackie Oliver 10 0 0 1 0
can Bill Brack 1 0 0 0 0
can George Eaton 2 0 0 0 0
1968 BRM
gbr Mike Spence 1 0 0 0 0
mex Pedro Rodríguez 12 0 3 18 0
aus Frank Gardner 0 0 0 0 0
gbr Richard Attwood 6 0 1 6 0
gbr Piers Courage 11 0 0 4 0
usa Bobby Unser 1 0 0 0 0
1967 BRM
gbr Mike Spence 11 0 0 9 0
gbr Jackie Stewart 11 0 2 10 0
gbr Chris Irwin 8 0 0 2 0
gbr Piers Courage 2 0 0 0 0
gbr David Hobbs 2 0 0 0 0
1966 BRM
gbr Graham Hill 9 0 3 17 0
gbr Innes Ireland 2 0 0 0 0
gbr Vic Wilson 1 0 0 0 0
gbr Jackie Stewart 8 1 1 14 0
usa Bob Bondurant 5 0 0 3 0
1965 BRM
usa Masten Gregory 4 0 0 0 0
gbr Graham Hill 10 2 6 47 4
bel Lucien Bianchi 1 0 0 0 0
ita Roberto Bussinello 1 0 0 0 0
gbr Jackie Stewart 10 1 5 34 0
ita Giorgio Bassi 1 0 0 0 0
1964 BRM
fra Maurice Trintignant 4 0 0 2 0
gbr Graham Hill 10 2 5 41 1
usa Richie Ginther 10 0 2 23 0
ita Giancarlo Baghetti 7 0 0 0 0
zaf Tony Maggs 5 0 0 4 0
gbr Richard Attwood 1 0 0 0 0
1963 BRM
fra Maurice Trintignant 1 0 0 0 0
gbr Graham Hill 10 2 5 29 2
usa Richie Ginther 10 0 5 34 0
ita Lorenzo Bandini 5 0 0 2 0
mex Moisés Solana 1 0 0 0 0
1962 BRM
gbr Tony Marsh 4 0 0 0 0
gbr Graham Hill 9 4 6 52 1
usa Richie Ginther 9 0 2 10 0
gbr Jackie Lewis 1 0 0 0 0
gbr Gerry Ashmore 1 0 0 0 0
zaf Bruce Johnstone 1 0 0 0 0
1961 BRM
gbr Tony Brooks 8 0 1 6 0
gbr Graham Hill 8 0 0 3 0
1960 BRM
swe Jo Bonnier 8 0 0 4 0
gbr Graham Hill 8 0 1 4 0
usa Dan Gurney 7 0 0 0 0
1959 BRM
usa Harry Schell 7 0 0 5 0
gbr Stirling Moss 2 0 1 7.5 0
deu Hans Herrmann 1 0 0 0 0
gbr Ron Flockhart 5 0 0 0 0
swe Jo Bonnier 7 1 1 10 1
1958 BRM
fra Maurice Trintignant 1 0 0 0 0
usa Harry Schell 9 0 1 14 0
fra Jean Behra 9 0 1 7 0
gbr Ron Flockhart 1 0 0 0 0
swe Jo Bonnier 2 0 0 3 0
1957 BRM
gbr Roy Salvadori 0 0 0 0 0
gbr Jack Fairman 1 0 0 0 0
gbr Ron Flockhart 2 0 0 0 0
gbr Les Leston 1 0 0 0 0
usa Herbert MacKay-Fraser 1 0 0 0 0
1956 BRM
gbr Mike Hawthorn 2 0 0 0 0
gbr Ron Flockhart 1 0 0 0 0
gbr Tony Brooks 2 0 0 0 0
1951 BRM
gbr Reg Parnell 2 0 0 2 0
gbr Peter Walker 1 0 0 0 0
gbr Ken Richardson 1 0 0 0 0
F1 calendar 2026
Race Date
aus Australian GP 08 Mar 2026
chn Chinese GP 15 Mar 2026
jpn Japanese GP 29 Mar 2026
bhr Bahrain GP 12 Apr 2026
sau Saudi Arabian GP 19 Apr 2026
usa Miami GP 03 May 2026
Full calendar
x
LATEST Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'