Welcome at RacingNews365

Become part of the largest racing community in the United Kingdom. Create your free account now!

  • Share your thoughts and opinions about F1
  • Win fantastic prizes
  • Get access to our premium content
  • Take advantage of more exclusive benefits
Sign in

Brabham F1 statistics and results

World titles teams
2
World titles coureurs
4
Seasons
30
Number of Grand Prix
394
WC points
968
Victories
35
Podium places
124
Poles
39

Team name and result per season

Team name and result per season
Season Team Races Wins Podiums Poles WC points Position
1992 Brabham 3 0 0 0 0
1991 Brabham 16 0 0 0 3 10
1990 Brabham 16 0 0 0 2 10
1989 Brabham 16 0 1 0 8 9
1987 Brabham 16 0 2 0 10 8
1986 Brabham 16 0 0 0 2 9
1985 Brabham 16 1 2 1 26 5
1984 Brabham 16 2 5 9 38 4
1983 Brabham 15 4 10 2 72 3
1982 Brabham 15 2 5 1 41 5
1981 Brabham 15 3 7 4 61 2
1980 Brabham 14 3 6 2 55 3
1979 Brabham-Alfa Romeo 13 0 0 0 7 8
1979 Brabham-Ford 2 0 0 0 0
1978 Brabham 16 2 10 2 69 2
1977 Brabham 17 0 4 1 27 5
1976 Brabham-Alfa Romeo 16 0 0 0 11 8
1976 Brabham-Ford 4 0 0 0 0
1975 Brabham 14 2 9 1 61 3
1974 Brabham 15 3 5 1 46 5
1973 Brabham 15 0 2 0 22 4
1972 Brabham 12 0 0 1 7 9
1971 Brabham 11 0 1 0 7 9
1970 Brabham 13 1 5 1 35 5
1969 Brabham-Repco 1 0 0 0 0
1969 Brabham-Ford 11 2 9 4 68 2
1969 Brabham-Climax 1 0 0 0 0
1968 Brabham-Repco 12 0 2 2 12 8
1968 Brabham-Climax 1 0 0 0 0
1967 Brabham-Climax 5 0 0 0 2 11
1967 Brabham-Ford 1 0 0 0 0
1967 Brabham-Repco 11 4 14 2 100 1
1966 Brabham-Repco 9 4 9 3 63 1
1966 Brabham-BRM 5 0 0 0 1 11
1966 Brabham-Climax 7 0 0 0 1 10
1965 Brabham-Ford 1 0 0 0 0
1965 Brabham-BRM 10 0 0 0 5 7
1965 Brabham-Climax 10 0 6 0 39 3
1964 Brabham-Ford 1 0 0 0 0
1964 Brabham-BRM 8 0 1 0 7 6
1964 Brabham-Climax 10 2 5 2 36 4
1963 Brabham 10 0 4 0 33 3
1962 Brabham 3 0 0 0 6 7

Drivers per season

Drivers per season
Season Team Races Wins Podiums WC points Poles
1992 Brabham
bel Eric van de Poele 2 0 0 0 0
ita Giovanna Amati 0 0 0 0 0
gbr Damon Hill 2 0 0 0 0
1991 Brabham
gbr Martin Brundle 14 0 0 2 0
gbr Mark Blundell 14 0 0 1 0
1990 Brabham
ita Stefano Modena 16 0 0 2 0
che Gregor Foitek 2 0 0 0 0
aus David Brabham 8 0 0 0 0
1989 Brabham
gbr Martin Brundle 14 0 0 4 0
ita Stefano Modena 16 0 1 4 0
1987 Brabham
ita Riccardo Patrese 15 0 1 6 0
ita Andrea de Cesaris 16 0 1 4 0
ita Stefano Modena 1 0 0 0 0
1986 Brabham
ita Riccardo Patrese 16 0 0 2 0
ita Elio de Angelis 4 0 0 0 0
gbr Derek Warwick 11 0 0 0 0
1985 Brabham
bra Nelson Piquet 16 1 2 21 1
che Marc Surer 12 0 0 5 0
fra François Hesnault 3 0 0 0 0
1984 Brabham
bra Nelson Piquet 16 2 4 29 9
deu Manfred Winkelhock 1 0 0 0 0
ita Teo Fabi 12 0 1 9 0
ita Corrado Fabi 3 0 0 0 0
1983 Brabham
ita Riccardo Patrese 15 1 2 13 1
bra Nelson Piquet 15 3 8 59 1
1982 Brabham
ita Riccardo Patrese 15 1 3 21 0
bra Nelson Piquet 14 1 2 20 1
1981 Brabham
mex Hector Rebaque 14 0 0 11 0
bra Nelson Piquet 15 3 7 50 4
1980 Brabham
mex Hector Rebaque 7 0 0 1 0
bra Nelson Piquet 14 3 6 54 2
arg Ricardo Zunino 6 0 0 0 0
1979 Brabham-Alfa Romeo
aut Niki Lauda 14 0 0 4 0
bra Nelson Piquet 15 0 0 3 0
arg Ricardo Zunino 2 0 0 0 0
1978 Brabham
aut Niki Lauda 16 2 7 44 1
gbr John Watson 16 0 3 25 1
bra Nelson Piquet 1 0 0 0 0
1977 Brabham
bra Carlos Pace 3 0 1 6 0
gbr John Watson 17 0 1 9 1
deu Hans-Joachim Stuck 14 0 2 12 0
ita Giorgio Francia 0 0 0 0 0
1976 Brabham-Alfa Romeo
deu Rolf Stommelen 2 0 0 1 0
arg Carlos Reutemann 12 0 0 3 0
bra Carlos Pace 16 0 0 7 0
ita Lella Lombardi 1 0 0 0 0
aus Larry Perkins 3 0 0 0 0
gbr Bob Evans 1 0 0 0 0
gbr Damien Magee 0 0 0 0 0
che Loris Kessel 3 0 0 0 0
esp Emilio de Villota 0 0 0 0 0
bel Patrick Nève 1 0 0 0 0
dnk Jac Nelleman 0 0 0 0 0
1975 Brabham
arg Carlos Reutemann 14 1 6 37 0
bra Carlos Pace 14 1 3 24 1
1974 Brabham
can Eppie Wietzes 1 0 0 0 0
arg Carlos Reutemann 15 3 4 32 1
bra Carlos Pace 6 0 1 8 0
Fallback flag Rikky von Opel 4 0 0 0 0
gbr John Watson 15 0 0 6 0
gbr Richard Robarts 3 0 0 0 0
bel Teddy Pilette 1 0 0 0 0
fra Gérard Larrousse 1 0 0 0 0
ita Lella Lombardi 0 0 0 0 0
gbr Ian Ashley 0 0 0 0 0
aut Helmuth Koinigg 0 0 0 0 0
ita Carlo Facetti 0 0 0 0 0
1973 Brabham
ita Andrea de Adamich 5 0 0 3 0
deu Rolf Stommelen 4 0 0 0 0
arg Carlos Reutemann 15 0 2 16 0
bra Wilson Fittipaldi 15 0 0 3 0
gbr John Watson 2 0 0 0 0
1972 Brabham
gbr Graham Hill 12 0 0 4 0
arg Carlos Reutemann 10 0 0 3 1
bra Wilson Fittipaldi 10 0 0 0 0
1971 Brabham
gbr Graham Hill 11 0 0 2 0
zaf Jackie Pretorius 1 0 0 0 0
zaf Dave Charlton 1 0 0 0 0
aus Tim Schenken 10 0 1 5 0
gbr Chris Craft 1 0 0 0 0
1970 Brabham
aus Jack Brabham 13 1 4 25 1
zaf Peter de Klerk 1 0 0 0 0
gbr Derek Bell 1 0 0 0 0
deu Rolf Stommelen 10 0 1 10 0
usa Gus Hutchison 1 0 0 0 0
1969 Brabham-Ford
aus Jack Brabham 8 0 2 14 2
Sam Tingle 1 0 0 0 0
zaf Peter de Klerk 1 0 0 0 0
gbr Piers Courage 10 0 2 16 0
che Silvio Moser 7 0 0 1 0
bel Jacky Ickx 11 2 5 37 2
can John Cordts 1 0 0 0 0
1968 Brabham-Repco
aus Jack Brabham 12 0 0 2 0
usa Dan Gurney 1 0 0 0 0
John Love 1 0 0 0 0
aut Jochen Rindt 12 0 2 8 2
zaf Jackie Pretorius 1 0 0 0 0
zaf Dave Charlton 1 0 0 0 0
che Silvio Moser 2 0 0 2 0
deu Kurt Ahrens 1 0 0 0 0
1967 Brabham-Repco
aus Jack Brabham 11 2 6 48 2
gbr Bob Anderson 5 0 0 2 0
zaf Dave Charlton 1 0 0 0 0
nzl Denny Hulme 11 2 8 51 0
fra Guy Ligier 5 0 0 1 0
zaf Luki Botha 1 0 0 0 0
gbr Alan Rees 1 0 0 0 0
1966 Brabham-Repco
aus Jack Brabham 9 4 5 45 3
swe Jo Bonnier 2 0 0 0 0
che Jo Siffert 1 0 0 0 0
nzl Chris Amon 0 0 0 0 0
gbr Bob Anderson 6 0 0 1 0
gbr John Taylor 4 0 0 1 0
nzl Denny Hulme 9 0 4 18 0
gbr Chris Irwin 1 0 0 0 0
1965 Brabham-Climax
aus Jack Brabham 7 0 1 9 0
swe Jo Bonnier 10 0 0 0 0
usa Dan Gurney 9 0 5 25 0
ita Giancarlo Baghetti 1 0 0 0 0
che Jo Siffert 10 0 0 5 0
gbr Bob Anderson 5 0 0 0 0
gbr Ian Raby 1 0 0 0 0
gbr David Prophet 1 0 0 0 0
aus Frank Gardner 7 0 0 0 0
aus Paul Hawkins 1 0 0 0 0
nzl Denny Hulme 6 0 0 5 0
1964 Brabham-Climax
aus Jack Brabham 10 0 2 11 0
swe Jo Bonnier 8 0 0 1 0
usa Dan Gurney 10 2 2 19 2
usa Hap Sharp 2 0 0 0 0
che Jo Siffert 9 0 1 7 0
gbr Bob Anderson 7 0 1 5 0
gbr Ian Raby 1 0 0 0 0
aus Frank Gardner 1 0 0 0 0
aut Jochen Rindt 1 0 0 0 0
ita Giacomo Russo 0 0 0 0 0
1963 Brabham
aus Jack Brabham 9 0 1 14 0
usa Dan Gurney 10 0 3 19 0
gbr David Prophet 1 0 0 0 0
1962 Brabham
aus Jack Brabham 3 0 0 6 0
F1 calendar 2026
Race Date
aus GP Australië 08 Mar 2026
chn GP China 15 Mar 2026
jpn GP Japan 29 Mar 2026
bhr GP Bahrein 12 Apr 2026
sau GP Saoedi-Arabië 19 Apr 2026
usa GP Miami 03 May 2026
Full calendar
x
LATEST Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'