John Watson F1 results 1974
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
06-10-1974 | 5 | 2 | 7 | |
|
|
22-09-1974 | 20 | 0 | 15 | |
|
|
08-09-1974 | 7 | 0 | 4 | |
|
|
18-08-1974 | 4 | 3 | 11 | |
|
|
04-08-1974 | 24 | 0 | 14 | |
|
|
20-07-1974 | 11 | 0 | 13 | |
|
|
07-07-1974 | 16 | 0 | 14 | |
|
|
23-06-1974 | 7 | 0 | 13 | |
|
|
09-06-1974 | 11 | 0 | 14 | |
|
|
26-05-1974 | 6 | 1 | 23 | |
|
|
12-05-1974 | 11 | 0 | 19 | |
|
|
28-04-1974 | 11 | 0 | 15 | |
|
|
30-03-1974 | 21 | 0 | 13 | |
|
|
27-01-1974 | 18 | 0 | 15 | |
|
|
13-01-1974 | 12 | 0 | 20 |
Get the latest F1 news from RacingNews365 directly in your Google feed! Click on the link below and you’ll see your favourite F1 website appearing even more often. That way, you’ll never miss any news, analyses, interviews, or exclusives.
Follow RacingNews365 on Google-
Lewis Hamilton identifies new enemy as Max Verstappen call triggers Red Bull review - RacingNews365 Review
-
Max Verstappen fights back as George Russell delivers 'cold-blooded' display
-
Max Verstappen and Red Bull surprise themselves with stunning Austrian GP result
-
Liam Lawson seeking Racing Bulls talks after team orders confusion
-
Lewis Hamilton reveals cause of surprise Ferrari Austria letdown
-
Toto Wolff hails 'cold-blooded' George Russell after Austria execution
-
Red Bull confirm review after missed Max Verstappen opportunity
-
Liam Lawson and Sergio Perez escape punishments despite F1 rules breaches
-
Kimi Antonelli rues costly mistakes after missing Max Verstappen 'party'
-
Max Verstappen bemoans Red Bull issues despite inspired Austrian GP comeback