Riccardo Patrese F1 results 1987
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
15-11-1987 | 9 | 0 | 7 | |
|
|
01-11-1987 | 11 | 0 | 8 | |
|
|
18-10-1987 | 3 | 4 | 8 | |
|
|
27-09-1987 | 13 | 0 | 9 | |
|
|
20-09-1987 | 25 | 0 | 7 | |
|
|
06-09-1987 | 26 | 0 | 9 | |
|
|
16-08-1987 | 17 | 0 | 8 | |
|
|
09-08-1987 | 5 | 2 | 10 | |
|
|
26-07-1987 | 26 | 0 | 11 | |
|
|
12-07-1987 | 18 | 0 | 11 | |
|
|
05-07-1987 | 22 | 0 | 12 | |
|
|
21-06-1987 | 9 | 0 | 9 | |
|
|
31-05-1987 | 18 | 0 | 10 | |
|
|
17-05-1987 | 22 | 0 | 8 | |
|
|
03-05-1987 | 9 | 0 | 7 | |
|
|
12-04-1987 | 15 | 0 | 11 |
Martin Brundle backs key F1 battle to get 'feisty' in 2026
George Russell delivers Max Verstappen title desire as striking Red Bull prediction made
Mercedes bolster F1 line-up with new driver signing
Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'
Esteban Ocon raises early concerns over new F1 era
Max Verstappen 'drops knowing clue' over key Red Bull unknown
Mercedes F1 2026 car reveal - how to watch live
Williams make 'three times' point as costly F1 delay explained
Key Mitch Evans concern remains after record-breaking Formula E victory
George Russell backed for F1 title after 'hard yards' Mercedes experience