Brabham F1 results 1964
| Grand Prix | Team | Points | Position | Start pos. |
|---|---|---|---|---|
|
|
0 | |||
| Hap Sharp | 0 | 13 | 19 | |
| Jo Siffert | 0 | 17 | 13 | |
|
|
9 | |||
| Dan Gurney | 9 | 1 | 2 | |
| Jack Brabham | 0 | 15 | 7 | |
| Jo Bonnier | 0 | 18 | 8 | |
|
|
4 | |||
| Jo Siffert | 4 | 3 | 12 | |
| Hap Sharp | 0 | 10 | 18 | |
|
|
0 | |||
| Dan Gurney | 0 | 9 | 3 | |
| Jo Bonnier | 0 | 15 | 9 | |
| Jack Brabham | 0 | 17 | 7 | |
|
|
0 | |||
| Jo Siffert | 0 | 7 | 6 | |
|
|
0 | |||
| Dan Gurney | 0 | 10 | 2 | |
| Bob Anderson | 0 | 11 | 14 | |
| Jo Bonnier | 0 | 12 | 12 | |
| Jack Brabham | 0 | 14 | 11 | |
|
|
0 | |||
| Jochen Rindt | 0 | 10 | 13 | |
| Jo Siffert | 0 | 17 | 12 | |
|
|
5 | |||
| Bob Anderson | 4 | 3 | 14 | |
| Jo Bonnier | 1 | 6 | 10 | |
| Jack Brabham | 0 | 9 | 6 | |
| Dan Gurney | 0 | 12 | 4 | |
|
|
3 | |||
| Jo Siffert | 3 | 4 | 10 | |
| Jo Bonnier | 0 | 21 | 12 | |
|
|
0 | |||
| Dan Gurney | 0 | 10 | 3 | |
| Jack Brabham | 0 | 12 | 6 | |
| Bob Anderson | 0 | 17 | 15 | |
|
|
0 | |||
| Jo Siffert | 0 | 11 | 16 | |
| Jo Bonnier | 0 | 15 | 9 | |
| Ian Raby | 0 | 18 | 23 | |
|
|
3 | |||
| Jack Brabham | 3 | 4 | 4 | |
| Bob Anderson | 0 | 7 | 7 | |
| Dan Gurney | 0 | 13 | 3 | |
|
|
0 | |||
| Frank Gardner | 0 | 23 | 19 | |
|
|
0 | |||
| Jo Siffert | 0 | 17 | 17 | |
|
|
13 | |||
| Dan Gurney | 9 | 1 | 2 | |
| Jack Brabham | 4 | 3 | 5 | |
| Bob Anderson | 0 | 12 | 15 | |
|
|
5 | |||
| Jack Brabham | 4 | 3 | 3 | |
| Dan Gurney | 1 | 6 | 1 | |
| Jo Siffert | 0 | 12 | 13 | |
| Jo Bonnier | 0 | 16 | 14 | |
|
|
0 | |||
| Jo Bonnier | 0 | 9 | 12 | |
| Jo Siffert | 0 | 13 | 18 | |
|
|
1 | |||
| Bob Anderson | 1 | 6 | 11 | |
| Jack Brabham | 0 | 14 | 7 | |
| Dan Gurney | 0 | 15 | 1 | |
|
|
0 | |||
| Bob Anderson | 0 | 7 | 12 | |
| Dan Gurney | 0 | 11 | 5 | |
| Jack Brabham | 0 | 13 | 2 |
-
Oscar Piastri hands McLaren 'worlds apart' verdict after Lando Norris nightmare
-
McLaren suffer nightmare crash as Verstappen sizzles in Singapore - RacingNews365 Review
-
Singapore Grand Prix grid heavily adjusted after huge George Russell penalty
-
Max Verstappen perfection as shocking McLaren collision branded ‘not acceptable’
-
Liam Lawson concedes going 'a step too far' after narrow F1 rival defeat
-
Max Verstappen joins ultra-rare F1 club with landmark Singapore achievement
-
Honda confirm major Fernando Alonso change after 'investigation' call
-
Toto Wolff needs 'more proof' from Mercedes upgrade to 'feel warm and fuzzy'
-
McLaren issue Lando Norris-Oscar Piastri warning after Sprint meltdown
-
Red Bull engine penalty looming for Isack Hadjar as 'everything's breaking apart'