F1 Miami GP results 2026: Sprint race
| Position | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | 8 | |||
| 2 | +3.766 | 7 | ||
| 3 | +6.251 | 6 | ||
| 4 | +12.951 | 5 | ||
| 5 | +13.639 | 4 | ||
| 6 | +13.777 | 3 | ||
| 7 | +21.665 | 2 | ||
| 8 | +30.525 | 1 | ||
| 9 | +35.346 | 0 | ||
| 10 | +36.970 | 0 | ||
| 11 | +56.972 | 0 | ||
| 12 | +57.365 | 0 | ||
| 13 | +58.504 | 0 | ||
| 14 | +59.358 | 0 | ||
| 15 | +76.067 | 0 | ||
| 16 | +76.691 | 0 | ||
| 17 | +77.626 | 0 | ||
| 18 | +88.173 | 0 | ||
| 19 | +89.597 | 0 | ||
| 20 | +DNF | 0 | ||
| 21 | +DNF | 0 | ||
| 22 | +DSQ | 0 |
-
Departing F1 driver tells sport where to go with future rules
-
Max Verstappen offers old-fashioned solution to 'deciding lap time' in F1
-
F1 paddock turned upside down after unexpected disqualifications — On This Day
-
Mercedes detail latest F1 approach after unusual car experiment
-
Dan Ticktum new Formula E home confirmed after Cupra Kiro exit
-
Helmut Marko lashes out at Christian Horner: 'An embarrassment'
-
Red Bull handed 'pretty cool' verdict after striking first-year success
-
FIA president puts fresh timeline on V8 return decision for F1
-
'Drive' - a review of Christian Horner's long-awaited F1 memoir
-
Why F1 delaying Middle East decision could avoid awkward title scenario