F1 Miami GP results 2026: Sprint race
| Position | Driver | Team | Time | Points |
|---|---|---|---|---|
| 1 | 8 | |||
| 2 | +3.766 | 7 | ||
| 3 | +6.251 | 6 | ||
| 4 | +12.951 | 5 | ||
| 5 | +13.639 | 4 | ||
| 6 | +13.777 | 3 | ||
| 7 | +21.665 | 2 | ||
| 8 | +30.525 | 1 | ||
| 9 | +35.346 | 0 | ||
| 10 | +36.970 | 0 | ||
| 11 | +56.972 | 0 | ||
| 12 | +57.365 | 0 | ||
| 13 | +58.504 | 0 | ||
| 14 | +59.358 | 0 | ||
| 15 | +76.067 | 0 | ||
| 16 | +76.691 | 0 | ||
| 17 | +77.626 | 0 | ||
| 18 | +88.173 | 0 | ||
| 19 | +89.597 | 0 | ||
| 20 | +DNF | 0 | ||
| 21 | +DNF | 0 | ||
| 22 | +DSQ | 0 |
Get the latest F1 news from RacingNews365 directly in your Google feed! Click on the link below and you’ll see your favourite F1 website appearing even more often. That way, you’ll never miss any news, analyses, interviews, or exclusives.
Follow RacingNews365 on Google-
George Russell roars to controversial pole as Max Verstappen suffers crash - RacingNews365 Review
-
Red Bull apologise in Max Verstappen health update
-
Full 2026 F1 Austrian Grand Prix starting grid
-
Liam Lawson airs 'concern' after Racing Bulls accomplish Austria mission
-
Verstappen suffers shock crash as Russell clinches controversial pole
-
Adjusted 2026 F2 championship standings after Spielberg sprint race penalty
-
Adjusted 2026 F2 Spielberg Sprint Race results after costly penalty
-
Isack Hadjar offers potential cause of shock Max Verstappen qualifying crash
-
Charles Leclerc admits Ferrari 'surprise' after Austria pole near-miss
-
Why George Russell kept controversial Austria pole after Max Verstappen crash