F1 Miami GP results 2025: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:26.870 | 1:26.643 | 1:26.204 | |
| 2 | McLaren | 1:26.955 | 1:26.499 | 1:26.269 | |
| 3 | Mercedes | 1:27.077 | 1:26.606 | 1:26.271 | |
| 4 | McLaren | 1:27.006 | 1:26.269 | 1:26.375 | |
| 5 | Mercedes | 1:27.014 | 1:26.575 | 1:26.385 | |
| 6 | Williams | 1:27.098 | 1:26.847 | 1:26.569 | |
| 7 | Williams | 1:27.042 | 1:26.855 | 1:26.682 | |
| 8 | Ferrari | 1:27.417 | 1:26.948 | 1:26.754 | |
| 9 | Haas F1 Team | 1:27.450 | 1:26.967 | 1:26.824 | |
| 10 | Red Bull | 1:27.298 | 1:26.959 | 1:26.943 | |
| 11 | Racing Bulls | 1:27.301 | 1:26.987 | - | |
| 12 | Ferrari | 1:27.279 | 1:27.006 | - | |
| 13 | Stake F1 | 1:27.343 | 1:27.151 | - | |
| 14 | Alpine F1 Team | 1:27.422 | 1:27.186 | - | |
| 15 | Racing Bulls | 1:27.444 | 1:27.363 | - | |
| 16 | Stake F1 | 1:27.473 | - | - | |
| 17 | Aston Martin | 1:27.604 | - | - | |
| 18 | Alpine F1 Team | 1:27.710 | - | - | |
| 19 | Aston Martin | 1:27.830 | - | - | |
| 20 | Haas F1 Team | 1:27.999 | - | - |
-
Kimi Antonelli hilariously makes radical hair change to celebrate F1 title
-
Unusual Toto Wolff method hailed for helping Mercedes through 'extremely tough times'
-
Valtteri Bottas responds to Colton Herta breaking crucial threshold to race in F1
-
'Savage' Max Verstappen handed 'outrageous' appraisal after Lando Norris hunt
-
F1 drivers air frustrations after 'speed limit' introduction
-
Max Verstappen given 'an extra point' for 'simply sensational' reason
-
Ferrari doomed by painful compromise in São Paulo GP debacle
-
Isack Hadjar told of 'next step' with Red Bull in face of Max Verstappen challenge
-
Former Ferrari F1 hopeful completes 'demanding' Lola Formula E switch
-
Lewis Hamilton backed to still be on F1 grid in 2030 and fulfil Africa dream