F1 Miami GP results 2025: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:26.870 | 1:26.643 | 1:26.204 | |
| 2 | McLaren | 1:26.955 | 1:26.499 | 1:26.269 | |
| 3 | Mercedes | 1:27.077 | 1:26.606 | 1:26.271 | |
| 4 | McLaren | 1:27.006 | 1:26.269 | 1:26.375 | |
| 5 | Mercedes | 1:27.014 | 1:26.575 | 1:26.385 | |
| 6 | Williams | 1:27.098 | 1:26.847 | 1:26.569 | |
| 7 | Williams | 1:27.042 | 1:26.855 | 1:26.682 | |
| 8 | Ferrari | 1:27.417 | 1:26.948 | 1:26.754 | |
| 9 | Haas F1 Team | 1:27.450 | 1:26.967 | 1:26.824 | |
| 10 | Red Bull | 1:27.298 | 1:26.959 | 1:26.943 | |
| 11 | Racing Bulls | 1:27.301 | 1:26.987 | - | |
| 12 | Ferrari | 1:27.279 | 1:27.006 | - | |
| 13 | Stake F1 | 1:27.343 | 1:27.151 | - | |
| 14 | Alpine F1 Team | 1:27.422 | 1:27.186 | - | |
| 15 | Racing Bulls | 1:27.444 | 1:27.363 | - | |
| 16 | Stake F1 | 1:27.473 | - | - | |
| 17 | Aston Martin | 1:27.604 | - | - | |
| 18 | Alpine F1 Team | 1:27.710 | - | - | |
| 19 | Aston Martin | 1:27.830 | - | - | |
| 20 | Haas F1 Team | 1:27.999 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals