F1 Miami GP results 2024: Qualifying
| Position | Driver | Team | Time Q1 | Time Q2 | Time Q3 |
|---|---|---|---|---|---|
| 1 | Red Bull | 1:27.689 | 1:27.566 | 1:27.241 | |
| 2 | Ferrari | 1:28.081 | 1:27.533 | 1:27.382 | |
| 3 | Ferrari | 1:27.937 | 1:27.941 | 1:27.455 | |
| 4 | Red Bull | 1:27.772 | 1:27.839 | 1:27.460 | |
| 5 | McLaren | 1:27.913 | 1:27.871 | 1:27.594 | |
| 6 | McLaren | 1:28.032 | 1:27.721 | 1:27.675 | |
| 7 | Mercedes | 1:28.159 | 1:28.095 | 1:28.067 | |
| 8 | Mercedes | 1:28.167 | 1:27.697 | 1:28.107 | |
| 9 | Haas F1 Team | 1:28.383 | 1:28.200 | 1:28.146 | |
| 10 | Visa Cash App RB | 1:28.324 | 1:28.167 | 1:28.192 | |
| 11 | Aston Martin | 1:28.177 | 1:28.222 | - | |
| 12 | Alpine F1 Team | 1:27.976 | 1:28.324 | - | |
| 13 | Alpine F1 Team | 1:28.209 | 1:28.371 | - | |
| 14 | Williams | 1:28.343 | 1:28.413 | - | |
| 15 | Aston Martin | 1:28.453 | 1:28.427 | - | |
| 16 | Stake F1 | 1:28.463 | - | - | |
| 17 | Williams | 1:28.487 | - | - | |
| 18 | Visa Cash App RB | 1:28.617 | - | - | |
| 19 | Haas F1 Team | 1:28.619 | - | - | |
| 20 | Stake F1 | 1:28.824 | - | - |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Bahrain and Saudi Arabian race organisers speak out after major F1 ruling
-
FIA explain key concerns behind major F1 calendar change
-
Breaking: F1 confirm decision over two grands prix due to Middle East crisis
-
Max Verstappen in 'survival' mode as Kimi Antonelli makes F1 history - RacingNews365 Review
-
What is the start time for 2026 F1 Chinese Grand Prix?
-
Full 2026 F1 Chinese Grand Prix starting grid
-
Fernando Alonso and Honda announce fresh Aston Martin target
-
Toto Wolff criticises Isack Hadjar for unseen Kimi Antonelli reaction
-
Liam Lawson delivers damning indictment on new F1 era
-
Why Mercedes became as vulnerable as its F1 rivals