Sergio Pérez F1 results 2019
| Team | Grand Prix | Date | Position | Points | Start pos. |
|---|---|---|---|---|---|
|
|
01-12-2019 | 7 | 6 | 10 | |
|
|
17-11-2019 | 9 | 2 | 15 | |
|
|
03-11-2019 | 10 | 1 | 0 | |
|
|
27-10-2019 | 7 | 6 | 11 | |
|
|
13-10-2019 | 8 | 4 | 17 | |
|
|
29-09-2019 | 7 | 6 | 11 | |
|
|
22-09-2019 | 19 | 0 | 15 | |
|
|
08-09-2019 | 7 | 6 | 18 | |
|
|
01-09-2019 | 6 | 8 | 7 | |
|
|
04-08-2019 | 11 | 0 | 16 | |
|
|
28-07-2019 | 20 | 0 | 8 | |
|
|
14-07-2019 | 17 | 0 | 15 | |
|
|
30-06-2019 | 11 | 0 | 13 | |
|
|
23-06-2019 | 12 | 0 | 14 | |
|
|
09-06-2019 | 12 | 0 | 15 | |
|
|
26-05-2019 | 12 | 0 | 16 | |
|
|
12-05-2019 | 15 | 0 | 15 | |
|
|
28-04-2019 | 6 | 8 | 5 | |
|
|
14-04-2019 | 8 | 4 | 12 | |
|
|
31-03-2019 | 10 | 1 | 14 | |
|
|
17-03-2019 | 13 | 0 | 10 |
-
Daniel Ricciardo explains 'shoey' origin: 'I felt like a tie was choking everyone'
-
Alan Jones remembered for 'indelible mark' in touching Williams family tribute
-
Liam Lawson closing in on century in tight race to beat all-time F1 record
-
Isack Hadjar expresses sadness at all-too-soon F1 season ending
-
FIA set hearing date with F1-comeback hero's result at risk
-
Why Max Verstappen was 'high-profile victim' of Red Bull 'phenomenon' in Brazil
-
Red Bull map out clear F1 2028 route for 'exceptional talent'
-
How much do Formula 1 drivers get paid In 2026? | F1 Explainer
-
Red Bull confirm third driver for 2027 after Liam Lawson-Arvid Lindblad decision
-
Shock feat achieved not even Verstappen or Hamilton have managed – On This Day