F1 Russian GP results 2019: Race
| Position | Driver | Team | Time | Laps | Points |
|---|---|---|---|---|---|
| 1 | Mercedes | 1:33:38.992 | 53 | 26 | |
| 2 | Mercedes | +3.829 | 53 | 18 | |
| 3 | Ferrari | +5.212 | 53 | 15 | |
| 4 | Red Bull | +14.210 | 53 | 12 | |
| 5 | Red Bull | +38.348 | 53 | 10 | |
| 6 | McLaren | +45.889 | 53 | 8 | |
| 7 | Racing Point | +48.728 | 53 | 6 | |
| 8 | McLaren | +57.749 | 53 | 4 | |
| 9 | Haas F1 Team | +58.779 | 53 | 2 | |
| 10 | Renault | +59.841 | 53 | 1 | |
| 11 | Racing Point | +1:00.821 | 53 | 0 | |
| 12 | Toro Rosso | +1:02.496 | 53 | 0 | |
| 13 | Alfa Romeo | +1:08.910 | 53 | 0 | |
| 14 | Toro Rosso | +1:10.076 | 53 | 0 | |
| 15 | Alfa Romeo | +1:13.346 | 53 | 0 | |
| 16 | Williams | DNF | 28 | 0 | |
| 17 | Williams | DNF | 27 | 0 | |
| 18 | Ferrari | DNF | 26 | 0 | |
| 19 | Renault | DNF | 24 | 0 | |
| 20 | Haas F1 Team | DNF | 0 | 0 |
-
George Russell pledges to find 'hidden stars' as major announcement made
-
Is FIA action needed after Lando Norris bottle smashing injury escape?
-
Mercedes welcome home all-conquering world champions as Antonelli goes radical
-
Toto Wolff delivers 'complete losers' claim after Mercedes achieve rare feat
-
Red Bull voice surprise at 'great' F1 consequence of 'restrictive' decision
-
Lewis Hamilton adopts combative stance after Ferrari tensions: 'I'm not going to be silenced'
-
FIA podium intervention called for as Kimi Antonelli makes crazy decision – RacingNews365 Review
-
Liam Lawson reason for F1 future decision delay addressed by Red Bull
-
Daniel Ricciardo recalls hilarious ‘crash’ after Red Bull ‘ruckus’
-
Red Bull champion hails 'open and welcoming' Max Verstappen support