Leonardo Fornaroli extended his FIA F2 points lead with an assured drive to defeat Red Bull junior Arvid Lindblad in the Monza sprint race.
Fornaroli used DRS to pass Ferrari's pole-sitting junior Dino Beganovic to pull away and ensure a battle with Lindblad.
Lindlblad never got within striking range of Fornaroli, who extended his points lead to 24 over Richard Verschoor, who was fourth, with second-placed Jak Crawford not scoring.
McLaren junior Alex Dunne had a messy race to 11th, including forcing Kush Maini into the gravel at Curva Grande, with Sami Megetounif forcing Dunne wide at Turn 1 himself laps later.
Check out the full results from the F2 Sprint race results at Monza below!
2025 F2 Monza Sprint Race Results - Italian Grand Prix
Position | Driver | Team | Points |
---|---|---|---|
1st | Leonardo Fornaroli | Invicta Racing | 10 |
2nd | Arvid Lindblad | Campos Racing | 8 |
3rd | Joshua Durksen | AIX Racing | 6 |
4th | Richard Verschoor | MP Motorsport | 5 |
5th | Roman Stanek | Invicta Racing | 4 |
6th | Dino Beganovic | Hitech TGR | 3 |
7th | Gabriele Mini | Prema Racing | 2 |
8th | Luke Browning | Hitech TGR | 1 |
9th | Pepe Marti | Campos Racing | 0 |
10th | Sebastian Montoya | Prema Racing | 0 |
11th | Alex Dunne | Rodin Motorsport | 0 |
12th | Ritomo Miyata | ART Grand Prix | 0 |
13th | Rafael Villagomez | Van Amersfoort Racing | 0 |
14th | John Bennett | Van Amersfoort Racing | 0 |
15th | Cian Shields | AIX Racing | 0 |
16th | Jak Crawford | DAMS Lucas Oil | 0 |
17th | Amaury Cordeel | Rodin Motorsport | 0 |
18th | Oliver Goethe | MP Motorsport | 0 |
19th | Victor Martins | ART Grand Prix | 0 |
DNF | Max Esterson | Trident | 0 |
DNF | Sami Meguetounif | Trident | 0 |
DNF | Kush Maini | DAMS Lucas Oil | 0 |
Also interesting:
WATCH: Ferrari put McLaren under pressure as Antonelli suffers latest Monza alarm
Join RacingNews365's Ian Parkes and Nick Golding, as they discuss the opening day of track action ahead of this weekend's Italian GP!
Most read
In this article
Join the conversation!