Welcome at RacingNews365

Become part of the largest racing community in the United Kingdom. Create your free account now!

  • Share your thoughts and opinions about F1
  • Win fantastic prizes
  • Get access to our premium content
  • Take advantage of more exclusive benefits
Sign in

Lotus F1 F1 statistics and results

World titles teams
1
World titles coureurs
3
Seasons
16
Number of Grand Prix
216
WC points
1195
Victories
36
Podium places
83
Poles
48
Fastest laps
5

Team name and result per season

Team name and result per season
Season Team Races Wins Podiums Poles WC points Position
2015 Lotus F1 19 0 1 0 78 6
2014 Lotus F1 19 0 0 0 10 8
2013 Lotus F1 19 1 14 0 315 4
2012 Lotus F1 20 1 10 0 303 4
2011 Lotus 19 0 0 0 0 10
2010 Lotus 19 0 0 0 0 10
1971 Lotus-Pratt & Whitney 3 0 0 0 0
1971 Lotus-Ford 10 0 3 0 25 5
1969 Lotus-Ford 11 2 7 5 59 3
1968 Lotus-Ford 12 5 9 5 75 1
1967 Lotus-Ford 9 4 6 9 50 2
1967 Lotus-BRM 5 0 1 0 6 8
1967 Lotus-Climax 1 0 0 0 0
1966 Lotus-Climax 8 0 1 2 8 6
1966 Lotus-BRM 9 1 1 0 13 5
1965 Lotus-Ford 0 0 0 0 0
1965 Lotus-BRM 10 0 0 0 2 8
1965 Lotus-Climax 10 6 7 6 64 2
1964 Lotus-BRM 10 0 0 0 3 8
1964 Lotus-Climax 10 3 5 5 49 3
1963 Lotus-Ford 1 0 0 0 0
1963 Lotus-Borgward 0 0 0 0 0
1963 Lotus-BRM 10 0 0 0 4 8
1963 Lotus-Maserati 1 0 0 0 0
1963 Lotus-Climax 10 7 9 7 74 2
1962 Lotus-Borgward 1 0 0 0 0
1962 Lotus-BRM 6 0 0 0 1 8
1962 Lotus-Climax 9 3 4 6 42 2
1961 Lotus-Climax 8 3 5 1 44 2
1961 Lotus-Maserati 1 0 0 0 0

Drivers per season

Drivers per season
Season Team Races Wins Podiums WC points Poles
2015 Lotus F1
fra Romain Grosjean 19 0 1 51 0
ven Pastor Maldonado 19 0 0 27 0
2014 Lotus F1
fra Romain Grosjean 19 0 0 8 0
ven Pastor Maldonado 19 0 0 2 0
2013 Lotus F1
fin Kimi Räikkönen 17 1 8 183 0
fin Heikki Kovalainen 2 0 0 0 0
fra Romain Grosjean 19 0 6 132 0
2012 Lotus F1
fin Kimi Räikkönen 20 1 7 207 0
fra Romain Grosjean 19 0 3 96 0
bel Jérôme d'Ambrosio 1 0 0 0 0
2011 Lotus
ita Jarno Trulli 18 0 0 0 0
fin Heikki Kovalainen 19 0 0 0 0
ind Karun Chandhok 1 0 0 0 0
2010 Lotus
ita Jarno Trulli 19 0 0 0 0
fin Heikki Kovalainen 19 0 0 0 0
1971 Lotus-Ford
usa Pete Lovely 2 0 0 0 0
zaf Dave Charlton 1 0 0 0 0
bra Emerson Fittipaldi 10 0 3 16 0
swe Reine Wisell 10 0 0 9 0
aus David Walker 1 0 0 0 0
1969 Lotus-Ford
swe Jo Bonnier 2 0 0 0 0
gbr Graham Hill 10 1 2 19 0
usa Pete Lovely 3 0 0 0 0
che Jo Siffert 11 0 2 15 0
John Love 1 0 0 0 0
gbr Richard Attwood 1 0 0 3 0
aut Jochen Rindt 10 1 3 22 5
usa Mario Andretti 3 0 0 0 0
gbr John Miles 5 0 0 0 0
1968 Lotus-Ford
gbr Graham Hill 12 3 6 48 2
gbr Jim Clark 1 1 1 9 1
che Jo Siffert 11 1 1 12 1
mex Moisés Solana 1 0 0 0 0
gbr Jackie Oliver 9 0 1 6 0
can Bill Brack 1 0 0 0 0
usa Mario Andretti 1 0 0 0 1
1967 Lotus-Ford
gbr Graham Hill 11 0 2 15 3
gbr Jim Clark 11 4 5 41 6
ita Giancarlo Baghetti 1 0 0 0 0
mex Moisés Solana 2 0 0 0 0
gbr Chris Irwin 1 0 0 0 0
gbr Piers Courage 1 0 0 0 0
gbr Jackie Oliver 1 0 0 0 0
usa Mike Fisher 2 0 0 0 0
can Eppie Wietzes 1 0 0 0 0
1966 Lotus-BRM
gbr Jim Clark 8 1 2 16 2
gbr Peter Arundell 8 0 0 1 0
gbr Mike Spence 8 0 0 4 0
mex Pedro Rodríguez 3 0 0 0 0
ita Giacomo Russo 1 0 0 0 0
1965 Lotus-Climax
gbr Innes Ireland 7 0 0 0 0
gbr Jim Clark 9 6 6 54 6
zaf Tony Maggs 1 0 0 0 0
zaf Neville Lederle 0 0 0 0 0
zaf Ernie Pieterse 0 0 0 0 0
nzl Chris Amon 2 0 0 0 0
deu Gerhard Mitter 1 0 0 0 0
gbr Mike Hailwood 1 0 0 0 0
gbr Mike Spence 9 0 1 10 0
mex Moisés Solana 2 0 0 0 0
zaf Brausch Niemann 0 0 0 0 0
gbr Richard Attwood 8 0 0 2 0
ita Giacomo Russo 1 0 0 0 0
aus Paul Hawkins 2 0 0 0 0
Clive Puzey 0 0 0 0 0
zaf Dave Charlton 0 0 0 0 0
gbr Brian Gubby 0 0 0 0 0
usa Bob Bondurant 1 0 0 0 0
1964 Lotus-Climax
gbr Innes Ireland 1 0 0 0 0
gbr Trevor Taylor 1 0 0 0 0
gbr Jim Clark 10 3 3 32 5
fra Bernard Collomb 0 0 0 0 0
usa Walt Hansgen 1 0 0 2 0
che Jo Siffert 1 0 0 0 0
gbr Peter Arundell 4 0 2 11 0
nzl Chris Amon 8 0 0 2 0
deu Gerhard Mitter 1 0 0 0 0
gbr Mike Hailwood 9 0 0 1 0
gbr Mike Spence 6 0 0 4 1
mex Moisés Solana 1 0 0 0 0
usa Peter Revson 4 0 0 0 0
1963 Lotus-Climax
fra Maurice Trintignant 1 0 0 0 0
usa Rodger Ward 1 0 0 0 0
bel André Pilette 0 0 0 0 0
aus Jack Brabham 1 0 0 0 0
usa Masten Gregory 4 0 0 0 0
usa Phil Hill 1 0 0 0 0
gbr Innes Ireland 4 0 0 0 0
gbr Trevor Taylor 9 0 0 1 0
gbr Tim Parnell 0 0 0 0 0
gbr Jim Clark 10 7 9 73 7
usa Jim Hall 9 0 0 3 0
fra Bernard Collomb 1 0 0 0 0
gbr John Campbell-Jones 1 0 0 0 0
ita Gaetano Starrabba 1 0 0 0 0
usa Hap Sharp 2 0 0 0 0
usa Walt Hansgen 1 0 0 0 0
che Jo Siffert 9 0 0 1 0
gbr Peter Arundell 2 0 0 0 0
deu Günther Seiffert 1 0 0 0 0
deu Kurt Kuhnke 0 0 0 0 0
zaf Neville Lederle 1 0 0 0 0
zaf Ernie Pieterse 1 0 0 0 0
nzl Chris Amon 1 0 0 0 0
gbr Mike Hailwood 1 0 0 0 0
gbr Mike Spence 1 0 0 0 0
mex Pedro Rodríguez 2 0 0 0 0
usa Thomas Monarch 1 0 0 0 0
zaf Brausch Niemann 1 0 0 0 0
zaf Paddy Driver 1 0 0 0 0
1962 Lotus-Climax
fra Maurice Trintignant 8 0 0 0 0
deu Wolfgang Seidel 1 0 0 0 0
aus Jack Brabham 5 0 0 3 0
usa Masten Gregory 6 0 0 1 0
bel Lucien Bianchi 1 0 0 0 0
gbr Innes Ireland 8 0 0 2 0
usa Dan Gurney 1 0 0 0 0
gbr Keith Greene 1 0 0 0 0
gbr Trevor Taylor 9 0 1 6 0
gbr Jim Clark 9 3 3 30 6
usa Jim Hall 1 0 0 0 0
gbr Gerry Ashmore 0 0 0 0 0
gbr John Campbell-Jones 1 0 0 0 0
ita Nino Vaccarella 1 0 0 0 0
ita Ernesto Prinoth 0 0 0 0 0
usa Roger Penske 1 0 0 0 0
che Jo Siffert 4 0 0 0 0
che Heinz Schiller 1 0 0 0 0
ita Carlo Abate 1 0 0 0 0
usa Jay Chamberlain 1 0 0 0 0
nzl Tony Shelly 1 0 0 0 0
deu Günther Seiffert 0 0 0 0 0
deu Kurt Kuhnke 1 0 0 0 0
gbr Rob Schroeder 1 0 0 0 0
zaf Neville Lederle 1 0 0 1 0
zaf Ernie Pieterse 1 0 0 0 0
Gary Hocking 1 0 0 0 0
zaf Syd van der Vyver 1 0 0 0 0
Sam Tingle 1 0 0 0 0
1961 Lotus-Climax
gbr Stirling Moss 8 2 2 21 1
deu Wolfgang Seidel 5 0 0 0 0
bel Olivier Gendebien 1 0 0 0 0
usa Masten Gregory 2 0 0 0 0
gbr Tony Marsh 3 0 0 0 0
gbr Cliff Allison 2 0 0 0 0
gbr Ian Burgess 4 0 0 0 0
bel Lucien Bianchi 3 0 0 0 0
gbr Innes Ireland 7 1 1 12 0
gbr Henry Taylor 4 0 0 0 0
gbr Trevor Taylor 1 0 0 0 0
gbr Tim Parnell 2 0 0 0 0
usa Lloyd Ruby 1 0 0 0 0
gbr Jim Clark 8 0 2 11 0
bel Willy Mairesse 2 0 0 0 0
usa Jim Hall 1 0 0 0 0
che Michael May 4 0 0 0 0
arg Juan Manuel Bordeu 1 0 0 0 0
zaf Tony Maggs 2 0 0 0 0
gbr Gerry Ashmore 3 0 0 0 0
ita Gaetano Starrabba 1 0 0 0 0
ita Ernesto Prinoth 1 0 0 0 0
can Peter Ryan 1 0 0 0 0
gbr Ken Miles 1 0 0 0 0
F1 calendar 2026
Race Date
aus GP Australië 08 Mar 2026
chn GP China 15 Mar 2026
jpn GP Japan 29 Mar 2026
bhr GP Bahrein 12 Apr 2026
sau GP Saoedi-Arabië 19 Apr 2026
usa GP Miami 03 May 2026
Full calendar
x
LATEST Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'