F1 standings 2014 - Drivers
| # | Driver | Team | Points |
|---|---|---|---|
| 1 | 384 | ||
| 2 | 317 | ||
| 3 | 238 | ||
| 4 | 186 | ||
| 5 | 167 | ||
| 6 | 161 | ||
| 7 | 134 | ||
| 8 | 126 | ||
| 9 | 96 | ||
| 10 | 59 | ||
| 11 | 55 | ||
| 12 | 55 | ||
| 13 | 22 | ||
| 14 | 8 | ||
| 15 | 8 | ||
| 16 | 2 | ||
| 17 | 2 | ||
| 18 | 0 | ||
| 19 | 0 | ||
| 20 | 0 | ||
| 21 | 0 | ||
| 22 | 0 | ||
| 23 | 0 | ||
| 24 | 0 |
George Russell delivers Max Verstappen title desire as striking Red Bull prediction made
Mercedes bolster F1 line-up with new driver signing
Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'
Esteban Ocon raises early concerns over new F1 era
Max Verstappen 'drops knowing clue' over key Red Bull unknown
Mercedes F1 2026 car reveal - how to watch live
Williams make 'three times' point as costly F1 delay explained
Key Mitch Evans concern remains after record-breaking Formula E victory
George Russell backed for F1 title after 'hard yards' Mercedes experience
Ferrari anticipate 'very intense' period after Barcelona shakedown findings