F1 driver standings 1992
| # | Driver | Team | Points |
|---|---|---|---|
| 1 | 108 | ||
| 2 | 56 | ||
| 3 | 53 | ||
| 4 | 50 | ||
| 5 | 49 | ||
| 6 | 38 | ||
| 7 | 18 | ||
| 8 | 11 | ||
| 9 | 8 | ||
| 10 | 6 | ||
| 11 | 4 | ||
| 12 | 3 | ||
| 13 | 3 | ||
| 14 | 2 | ||
| 15 | 2 | ||
| 16 | 2 | ||
| 17 | 1 | ||
| 18 | 1 | ||
| 19 | 1 | ||
| 20 | 0 | ||
| 21 | 0 | ||
| 22 | 0 | ||
| 23 | 0 | ||
| 24 | 0 | ||
| 25 | 0 | ||
| 26 | 0 | ||
| 27 | 0 | ||
| 28 | 0 | ||
| 29 | 0 | ||
| 30 | 0 | ||
| 31 | 0 | ||
| 32 | 0 | ||
| 33 | 0 | ||
| 34 | 0 | ||
| 35 | 0 | ||
| 36 | 0 | ||
| 37 | 0 |
Explore the latest F1 results and every stat you can imagine - From Max Verstappen to Michael Schumacher and from Ayrton Senna to Lewis Hamilton — explore every stat from the first Grand Prix to the latest race.
Explore the RN365 Stats Hub-
Max Verstappen set to lose trusted Red Bull ally amid further team changes – report
-
Pandemic-postponed landmark F1 race cancelled due to corruption - Throwback
-
The critical Red Bull decision starting to backfire
-
Ferrari to get extensive help for Mercedes fight as Macarena wing set to return
-
Carlos Sainz facing major F1 career problem: 'He's up against it'
-
Lewis Hamilton contract at Ferrari questioned: 'This will probably attract a lot of criticism'
-
F1 urged to learn from historic manufacturer achieving world first
-
Max Verstappen and Red Bull handed 'rough year' verdict after F1 complaints
-
Oscar Piastri reveals 'big surprise' after shock George Russell battle victory
-
Red Bull critical upgrade planned as Ferrari weakness detailed – RacingNews365 Review