F1 standings 1953 - Drivers
| # | Driver | Team | Points |
|---|---|---|---|
| 1 | 34.5 | ||
| 2 | 28 | ||
| 3 | 26 | ||
| 4 | 19 | ||
| 5 | 17 | ||
| 6 | 13.5 | ||
| 7 | 9 | ||
| 8 | 7 | ||
| 9 | 6.5 | ||
| 10 | 6 | ||
| 11 | 4 | ||
| 12 | 4 | ||
| 13 | 2 | ||
| 14 | 2 | ||
| 15 | 2 | ||
| 16 | 2 | ||
| 17 | 2 | ||
| 18 | 1.5 | ||
| 19 | 1.5 | ||
| 20 | 0 | ||
| 21 | 0 | ||
| 22 | 0 | ||
| 23 | 0 | ||
| 24 | 0 | ||
| 25 | 0 | ||
| 26 | 0 | ||
| 27 | 0 | ||
| 28 | 0 | ||
| 29 | 0 | ||
| 30 | 0 | ||
| 31 | 0 | ||
| 32 | 0 | ||
| 33 | 0 | ||
| 34 | 0 | ||
| 35 | 0 | ||
| 36 | 0 | ||
| 37 | 0 | ||
| 38 | 0 | ||
| 39 | 0 | ||
| 40 | 0 | ||
| 41 | 0 | ||
| 42 | 0 | ||
| 43 | 0 | ||
| 44 | 0 | ||
| 45 | 0 | ||
| 46 | 0 | ||
| 47 | 0 | ||
| 48 | 0 | ||
| 49 | 0 | ||
| 50 | 0 | ||
| 51 | 0 | ||
| 52 | 0 | ||
| 53 | 0 | ||
| 54 | 0 | ||
| 55 | 0 | ||
| 56 | 0 | ||
| 57 | 0 | ||
| 58 | 0 | ||
| 59 | 0 | ||
| 60 | 0 | ||
| 61 | 0 | ||
| 62 | 0 | ||
| 63 | 0 | ||
| 64 | 0 | ||
| 65 | 0 | ||
| 66 | 0 | ||
| 67 | 0 | ||
| 68 | 0 | ||
| 69 | 0 | ||
| 70 | 0 | ||
| 71 | 0 | ||
| 72 | 0 | ||
| 73 | 0 | ||
| 74 | 0 | ||
| 75 | 0 | ||
| 76 | 0 | ||
| 77 | 0 | ||
| 78 | 0 | ||
| 79 | 0 | ||
| 80 | 0 | ||
| 81 | 0 | ||
| 82 | 0 | ||
| 83 | 0 | ||
| 84 | 0 | ||
| 85 | 0 | ||
| 86 | 0 | ||
| 87 | 0 | ||
| 88 | 0 | ||
| 89 | 0 | ||
| 90 | 0 | ||
| 91 | 0 | ||
| 92 | 0 | ||
| 93 | 0 | ||
| 94 | 0 | ||
| 95 | 0 | ||
| 96 | 0 | ||
| 97 | 0 | ||
| 98 | 0 | ||
| 99 | 0 | ||
| 100 | 0 | ||
| 101 | 0 | ||
| 102 | 0 | ||
| 103 | 0 | ||
| 104 | 0 | ||
| 105 | 0 | ||
| 106 | 0 | ||
| 107 | 0 | ||
| 108 | 0 |
George Russell delivers Max Verstappen title desire as striking Red Bull prediction made
Mercedes bolster F1 line-up with new driver signing
Toto Wolff launches fierce criticism at F1 rivals after accusations: 'Get your shit together'
Esteban Ocon raises early concerns over new F1 era
Max Verstappen 'drops knowing clue' over key Red Bull unknown
Mercedes F1 2026 car reveal - how to watch live
Williams make 'three times' point as costly F1 delay explained
Key Mitch Evans concern remains after record-breaking Formula E victory
George Russell backed for F1 title after 'hard yards' Mercedes experience
Ferrari anticipate 'very intense' period after Barcelona shakedown findings