F1 United States Grand GP results 1983: Starting grid
| Position | Driver | Team |
|---|---|---|
| 1 | Ferrari | |
| 2 | Ferrari | |
| 3 | Williams | |
| 4 | Williams | |
| 5 | Team Lotus | |
| 6 | Toleman | |
| 7 | Tyrrell | |
| 8 | Renault | |
| 9 | Tyrrell | |
| 10 | Ligier | |
| 11 | Brabham | |
| 12 | Arrows | |
| 13 | Team Lotus | |
| 14 | Toleman | |
| 15 | Renault | |
| 16 | Arrows | |
| 17 | Theodore | |
| 18 | Theodore | |
| 19 | Alfa Romeo | |
| 20 | Brabham | |
| 21 | Alfa Romeo | |
| 22 | McLaren | |
| 23 | McLaren | |
| 24 | ATS | |
| 25 | RAM | |
| 26 | Ligier |
-
South African government responds after Rwanda F1 race revelation
-
Opel unveils striking Formula E livery ahead of maiden campaign
-
Williams launch legal action over missing historic F1 car
-
Mercedes launch investigation over 'several areas' of concern
-
Christian Horner received nine-figure compensation after Red Bull exit
-
2026 F1 Singapore Grand Prix - Marina Bay weather forecast
-
Formula E CEO makes bold Esteban Ocon pitch after Haas F1 exit confirmation
-
Max Verstappen voices Red Bull uncertainty after breakthrough F1 win
-
The forgotten problems with F1's march towards V8 engine return
-
Kimi Antonelli reveals lasting impact of devastating F1 debut crash